Winfield Scott School No. 2 (Elizabeth Public Schools SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Winfield Scott School No. 2 is a Elementary in ELIZABETH, NJ. It currently serves 620 students (grades PK-08). The school is part of the Elizabeth Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Elizabeth Public Schools School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:620
Number of Teachers: 52
Student/Teacher Ratio: 11.92
Location Info
Location: 125 MADISON AVE, ELIZABETH, NJ 07201
Mailing Address: 125 MADISON AVE, ELIZABETH, NJ 07201-2420
Phone: (908)436-6150
Website: http://www.epsnj.org/Domain/19
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 60 |
| Grade 3 | 57 |
| Grade 4 | 55 |
| Grade 5 | 46 |
| Grade 6 | 62 |
| Grade 7 | 55 |
| Grade 8 | 57 |
| Kindergarten | 68 |
| Pre-Kindergarten | 96 |
Gender/Sex of Winfield Scott School No. 2 Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 323 | 52.10 |
| Female | 297 | 47.90 |
Race/Ethnicity Demography of Winfield Scott School No. 2 Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 1.45 |
| Black or African American | 203 | 32.74 |
| Hispanic/Latino | 385 | 62.10 |
| White | 23 | 3.71 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 0.93 |
| Black or African American | 107 | 33.13 |
| Hispanic/Latino | 197 | 60.99 |
| White | 16 | 4.95 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.02 |
| Black or African American | 96 | 32.32 |
| Hispanic/Latino | 188 | 63.30 |
| White | 7 | 2.36 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 18 | 28.13 |
| Hispanic/Latino | 43 | 67.19 |
| White | 3 | 4.69 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.67 |
| Black or African American | 16 | 26.67 |
| Hispanic/Latino | 38 | 63.33 |
| White | 5 | 8.33 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 17 | 29.83 |
| Hispanic/Latino | 38 | 66.67 |
| White | 2 | 3.51 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.64 |
| Black or African American | 24 | 43.64 |
| Hispanic/Latino | 26 | 47.27 |
| White | 3 | 5.46 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.35 |
| Black or African American | 20 | 43.48 |
| Hispanic/Latino | 24 | 52.17 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.61 |
| Black or African American | 18 | 29.03 |
| Hispanic/Latino | 42 | 67.74 |
| White | 1 | 1.61 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.82 |
| Black or African American | 23 | 41.82 |
| Hispanic/Latino | 30 | 54.55 |
| White | 1 | 1.82 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 18 | 31.58 |
| Hispanic/Latino | 37 | 64.91 |
| White | 2 | 3.51 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.94 |
| Black or African American | 27 | 39.71 |
| Hispanic/Latino | 37 | 54.41 |
| White | 2 | 2.94 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 22 | 22.92 |
| Hispanic/Latino | 70 | 72.92 |
| White | 4 | 4.17 |