Bankbridge Regional School (Gloucester County Special Services School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Bankbridge Regional School is a Other in Sewell, NJ. It currently serves 535 students (grades PK-12). The school is part of the Gloucester County Special Services School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Gloucester County Special Services School District School District and all schools in New Jersey.
Other Details
School Type: Special Education School
School Level: Other
Number of Students:535
Number of Teachers: 91
Student/Teacher Ratio: 5.86
Location Info
Location: 870 Bankbridge Road, Sewell, NJ 08080
Mailing Address: 870 Bankbridge Road, Sewell, NJ 08080
Phone: (856)415-7755
Website: http://www.gcsssd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 23 |
| Grade 10 | 34 |
| Grade 11 | 37 |
| Grade 12 | 146 |
| Grade 2 | 35 |
| Grade 3 | 23 |
| Grade 4 | 28 |
| Grade 5 | 23 |
| Grade 6 | 26 |
| Grade 7 | 36 |
| Grade 8 | 40 |
| Grade 9 | 44 |
| Kindergarten | 21 |
| Pre-Kindergarten | 19 |
Gender/Sex of Bankbridge Regional School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 413 | 77.20 |
| Female | 122 | 22.80 |
Race/Ethnicity Demography of Bankbridge Regional School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 2.43 |
| Black or African American | 127 | 23.74 |
| Hispanic/Latino | 107 | 20.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.19 |
| Two or more races | 28 | 5.23 |
| White | 259 | 48.41 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 1.94 |
| Black or African American | 91 | 22.03 |
| Hispanic/Latino | 79 | 19.13 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.24 |
| Two or more races | 23 | 5.57 |
| White | 211 | 51.09 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.10 |
| Black or African American | 36 | 29.51 |
| Hispanic/Latino | 28 | 22.95 |
| Two or more races | 5 | 4.10 |
| White | 48 | 39.34 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 4.35 |
| Black or African American | 7 | 30.44 |
| Hispanic/Latino | 6 | 26.09 |
| Two or more races | 1 | 4.35 |
| White | 8 | 34.78 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.94 |
| Black or African American | 5 | 14.71 |
| Hispanic/Latino | 8 | 23.53 |
| Two or more races | 2 | 5.88 |
| White | 18 | 52.94 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 5 | 13.51 |
| Hispanic/Latino | 8 | 21.62 |
| Two or more races | 3 | 8.11 |
| White | 21 | 56.76 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.69 |
| Black or African American | 40 | 27.40 |
| Hispanic/Latino | 17 | 11.64 |
| Two or more races | 6 | 4.11 |
| White | 82 | 56.16 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.86 |
| Black or African American | 7 | 20.00 |
| Hispanic/Latino | 7 | 20.00 |
| Two or more races | 3 | 8.57 |
| White | 17 | 48.57 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 8.70 |
| Black or African American | 8 | 34.78 |
| Hispanic/Latino | 7 | 30.44 |
| Two or more races | 3 | 13.04 |
| White | 3 | 13.04 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 7 | 25.00 |
| Hispanic/Latino | 6 | 21.43 |
| Two or more races | 1 | 3.57 |
| White | 14 | 50.00 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 8.70 |
| Hispanic/Latino | 5 | 21.74 |
| Two or more races | 2 | 8.70 |
| White | 14 | 60.87 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 9 | 34.62 |
| Hispanic/Latino | 7 | 26.92 |
| White | 10 | 38.46 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 8.33 |
| Black or African American | 11 | 30.56 |
| Hispanic/Latino | 5 | 13.89 |
| Two or more races | 2 | 5.56 |
| White | 15 | 41.67 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.00 |
| Black or African American | 9 | 22.50 |
| Hispanic/Latino | 11 | 27.50 |
| Two or more races | 2 | 5.00 |
| White | 16 | 40.00 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 18.18 |
| Hispanic/Latino | 9 | 20.45 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.27 |
| Two or more races | 1 | 2.27 |
| White | 25 | 56.82 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 4.76 |
| Black or African American | 4 | 19.05 |
| Hispanic/Latino | 7 | 33.33 |
| Two or more races | 1 | 4.76 |
| White | 8 | 38.10 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 5.26 |
| Black or African American | 5 | 26.32 |
| Hispanic/Latino | 4 | 21.05 |
| Two or more races | 1 | 5.26 |
| White | 8 | 42.11 |