Central School (Haddonfield School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Central School is a Elementary in HADDONFIELD, NJ. It currently serves 435 students (grades PK-05). The school is part of the Haddonfield School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Haddonfield School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:435
Number of Teachers: 28
Student/Teacher Ratio: 15.31
Location Info
Location: THREE LINCOLN AVENUE, HADDONFIELD, NJ 08033
Mailing Address: THREE LINCOLN AVENUE, HADDONFIELD, NJ 08033
Phone: (856)429-5851
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 71 |
| Grade 2 | 76 |
| Grade 3 | 75 |
| Grade 4 | 70 |
| Grade 5 | 65 |
| Kindergarten | 55 |
| Pre-Kindergarten | 23 |
Gender/Sex of Central School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 238 | 54.71 |
| Female | 197 | 45.29 |
Race/Ethnicity Demography of Central School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 2.99 |
| Black or African American | 2 | 0.46 |
| Hispanic/Latino | 17 | 3.91 |
| Two or more races | 30 | 6.90 |
| White | 373 | 85.75 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 2.94 |
| Black or African American | 2 | 0.84 |
| Hispanic/Latino | 9 | 3.78 |
| Two or more races | 20 | 8.40 |
| White | 200 | 84.03 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 3.05 |
| Hispanic/Latino | 8 | 4.06 |
| Two or more races | 10 | 5.08 |
| White | 173 | 87.82 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.41 |
| Hispanic/Latino | 1 | 1.41 |
| Two or more races | 5 | 7.04 |
| White | 64 | 90.14 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.32 |
| Hispanic/Latino | 3 | 3.95 |
| Two or more races | 3 | 3.95 |
| White | 69 | 90.79 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.00 |
| Black or African American | 2 | 2.67 |
| Hispanic/Latino | 6 | 8.00 |
| Two or more races | 7 | 9.33 |
| White | 57 | 76.00 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.29 |
| Hispanic/Latino | 1 | 1.43 |
| Two or more races | 4 | 5.71 |
| White | 62 | 88.57 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.62 |
| Hispanic/Latino | 4 | 6.15 |
| Two or more races | 6 | 9.23 |
| White | 52 | 80.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 1.82 |
| Two or more races | 5 | 9.09 |
| White | 49 | 89.09 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 8.70 |
| Hispanic/Latino | 1 | 4.35 |
| White | 20 | 86.96 |