Magnolia (Magnolia School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Magnolia is a Elementary in MAGNOLIA, NJ. It currently serves 399 students (grades PK-08). The school is part of the Magnolia School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Magnolia School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:399
Number of Teachers: 39
Student/Teacher Ratio: 10.15
Location Info
Location: 420 NORTH WARWICK RD, MAGNOLIA, NJ 08049
Mailing Address: 420 NORTH WARWICK RD, MAGNOLIA, NJ 08049-1320
Phone: (856)783-4763
Website: http://www.magnoliaschools.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 32 |
| Grade 2 | 45 |
| Grade 3 | 44 |
| Grade 4 | 36 |
| Grade 5 | 40 |
| Grade 6 | 44 |
| Grade 7 | 34 |
| Grade 8 | 48 |
| Kindergarten | 44 |
| Pre-Kindergarten | 32 |
Gender/Sex of Magnolia Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 203 | 50.88 |
| Female | 195 | 48.87 |
Race/Ethnicity Demography of Magnolia Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.25 |
| Asian | 11 | 2.76 |
| Black or African American | 84 | 21.05 |
| Hispanic/Latino | 88 | 22.06 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.25 |
| Two or more races | 38 | 9.52 |
| White | 175 | 43.86 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.96 |
| Black or African American | 34 | 16.75 |
| Hispanic/Latino | 53 | 26.11 |
| Two or more races | 20 | 9.85 |
| White | 90 | 44.34 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.51 |
| Asian | 5 | 2.56 |
| Black or African American | 50 | 25.64 |
| Hispanic/Latino | 35 | 17.95 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.51 |
| Two or more races | 18 | 9.23 |
| White | 85 | 43.59 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.13 |
| Black or African American | 12 | 37.50 |
| Hispanic/Latino | 6 | 18.75 |
| White | 13 | 40.63 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 6 | 13.33 |
| Hispanic/Latino | 9 | 20.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.22 |
| Two or more races | 4 | 8.89 |
| White | 25 | 55.56 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 34.09 |
| Hispanic/Latino | 12 | 27.27 |
| Two or more races | 3 | 6.82 |
| White | 14 | 31.82 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.78 |
| Black or African American | 8 | 22.22 |
| Hispanic/Latino | 9 | 25.00 |
| Two or more races | 4 | 11.11 |
| White | 14 | 38.89 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.50 |
| Black or African American | 3 | 7.50 |
| Hispanic/Latino | 12 | 30.00 |
| Two or more races | 7 | 17.50 |
| White | 17 | 42.50 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 6.82 |
| Black or African American | 15 | 34.09 |
| Hispanic/Latino | 8 | 18.18 |
| Two or more races | 3 | 6.82 |
| White | 14 | 31.82 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 6 | 17.65 |
| Hispanic/Latino | 8 | 23.53 |
| Two or more races | 5 | 14.71 |
| White | 15 | 44.12 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.08 |
| Asian | 1 | 2.08 |
| Black or African American | 10 | 20.83 |
| Hispanic/Latino | 9 | 18.75 |
| Two or more races | 3 | 6.25 |
| White | 24 | 50.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.55 |
| Black or African American | 5 | 11.36 |
| Hispanic/Latino | 8 | 18.18 |
| Two or more races | 9 | 20.45 |
| White | 20 | 45.46 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 6.25 |
| Black or African American | 4 | 12.50 |
| Hispanic/Latino | 7 | 21.88 |
| White | 19 | 59.38 |