Sherman Elementary School (Roselle Park Public School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Sherman Elementary School is a Elementary in ROSELLE PARK, NJ. It currently serves 357 students (grades PK-05). The school is part of the Roselle Park Public School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Roselle Park Public School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:357
Number of Teachers: 32
Student/Teacher Ratio: 11.33
Location Info
Location: 375 E GRANT AVE, ROSELLE PARK, NJ 07204
Mailing Address: 375 E GRANT AVE, ROSELLE PARK, NJ 07204
Phone: (908)245-1886
Website: http://www.rpsd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 49 |
| Grade 2 | 51 |
| Grade 3 | 67 |
| Grade 4 | 58 |
| Grade 5 | 51 |
| Kindergarten | 45 |
| Pre-Kindergarten | 36 |
Gender/Sex of Sherman Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 190 | 53.22 |
| Female | 167 | 46.78 |
Race/Ethnicity Demography of Sherman Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 3.64 |
| Black or African American | 30 | 8.40 |
| Hispanic/Latino | 196 | 54.90 |
| Two or more races | 8 | 2.24 |
| White | 110 | 30.81 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 4.21 |
| Black or African American | 14 | 7.37 |
| Hispanic/Latino | 105 | 55.26 |
| Two or more races | 7 | 3.68 |
| White | 56 | 29.47 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.99 |
| Black or African American | 16 | 9.58 |
| Hispanic/Latino | 91 | 54.49 |
| Two or more races | 1 | 0.60 |
| White | 54 | 32.34 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.08 |
| Black or African American | 5 | 10.20 |
| Hispanic/Latino | 22 | 44.90 |
| White | 20 | 40.82 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.88 |
| Black or African American | 4 | 7.84 |
| Hispanic/Latino | 28 | 54.90 |
| White | 16 | 31.37 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.99 |
| Black or African American | 6 | 8.96 |
| Hispanic/Latino | 40 | 59.70 |
| Two or more races | 2 | 2.99 |
| White | 17 | 25.37 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.17 |
| Black or African American | 5 | 8.62 |
| Hispanic/Latino | 33 | 56.90 |
| White | 17 | 29.31 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.92 |
| Black or African American | 6 | 11.77 |
| Hispanic/Latino | 26 | 50.98 |
| Two or more races | 1 | 1.96 |
| White | 16 | 31.37 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.44 |
| Hispanic/Latino | 27 | 60.00 |
| Two or more races | 4 | 8.89 |
| White | 12 | 26.67 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.78 |
| Black or African American | 2 | 5.56 |
| Hispanic/Latino | 20 | 55.56 |
| Two or more races | 1 | 2.78 |
| White | 12 | 33.33 |