Osage School (Voorhees Township School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Osage School is a Elementary in VOORHEES, NJ. It currently serves 551 students (grades KG-05). The school is part of the Voorhees Township School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Voorhees Township School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:551
Number of Teachers: 48
Student/Teacher Ratio: 11.58
Location Info
Location: 112 Somerdale Road, VOORHEES, NJ 08043
Mailing Address: 112 Somerdale Road, VOORHEES, NJ 08043-9545
Phone: (856)428-2990
Website: http://www.voorhees.k12.nj.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 76 |
| Grade 2 | 99 |
| Grade 3 | 81 |
| Grade 4 | 106 |
| Grade 5 | 103 |
| Kindergarten | 86 |
Gender/Sex of Osage School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 296 | 53.72 |
| Female | 255 | 46.28 |
Race/Ethnicity Demography of Osage School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.36 |
| Asian | 155 | 28.13 |
| Black or African American | 78 | 14.16 |
| Hispanic/Latino | 83 | 15.06 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.18 |
| Two or more races | 32 | 5.81 |
| White | 200 | 36.30 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 83 | 28.04 |
| Black or African American | 39 | 13.18 |
| Hispanic/Latino | 44 | 14.87 |
| Two or more races | 18 | 6.08 |
| White | 112 | 37.84 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.78 |
| Asian | 72 | 28.24 |
| Black or African American | 39 | 15.29 |
| Hispanic/Latino | 39 | 15.29 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.39 |
| Two or more races | 14 | 5.49 |
| White | 88 | 34.51 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 26 | 34.21 |
| Black or African American | 6 | 7.90 |
| Hispanic/Latino | 7 | 9.21 |
| Two or more races | 4 | 5.26 |
| White | 33 | 43.42 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.01 |
| Asian | 24 | 24.24 |
| Black or African American | 15 | 15.15 |
| Hispanic/Latino | 15 | 15.15 |
| Two or more races | 8 | 8.08 |
| White | 36 | 36.36 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 24.69 |
| Black or African American | 13 | 16.05 |
| Hispanic/Latino | 19 | 23.46 |
| Two or more races | 3 | 3.70 |
| White | 26 | 32.10 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 30 | 28.30 |
| Black or African American | 16 | 15.09 |
| Hispanic/Latino | 16 | 15.09 |
| Two or more races | 7 | 6.60 |
| White | 37 | 34.91 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 33 | 32.04 |
| Black or African American | 18 | 17.48 |
| Hispanic/Latino | 15 | 14.56 |
| Two or more races | 4 | 3.88 |
| White | 33 | 32.04 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.16 |
| Asian | 22 | 25.58 |
| Black or African American | 10 | 11.63 |
| Hispanic/Latino | 11 | 12.79 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.16 |
| Two or more races | 6 | 6.98 |
| White | 35 | 40.70 |