Whitman Elementary School (Washington Township School District SCH DIST.), New Jersey - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Whitman Elementary School is a Elementary in TURNERSVILLE, NJ. It currently serves 557 students (grades KG-05). The school is part of the Washington Township School District School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Washington Township School District School District and all schools in New Jersey.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:557
Number of Teachers: 49
Student/Teacher Ratio: 11.42
Location Info
Location: 827 WHITMAN SCHOOL DR, TURNERSVILLE, NJ 08012
Mailing Address: 827 WHITMAN SCHOOL DR, TURNERSVILLE, NJ 08012-1186
Phone: (856)227-1103
Website: http://www.wtps.org/Domain/14
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 92 |
| Grade 2 | 96 |
| Grade 3 | 77 |
| Grade 4 | 81 |
| Grade 5 | 103 |
| Kindergarten | 108 |
Gender/Sex of Whitman Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 261 | 46.86 |
| Female | 296 | 53.14 |
Race/Ethnicity Demography of Whitman Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 3.41 |
| Black or African American | 39 | 7.00 |
| Hispanic/Latino | 54 | 9.70 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.18 |
| Two or more races | 31 | 5.57 |
| White | 413 | 74.15 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 3.07 |
| Black or African American | 17 | 6.51 |
| Hispanic/Latino | 19 | 7.28 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.38 |
| Two or more races | 16 | 6.13 |
| White | 200 | 76.63 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 3.72 |
| Black or African American | 22 | 7.43 |
| Hispanic/Latino | 35 | 11.82 |
| Two or more races | 15 | 5.07 |
| White | 213 | 71.96 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.17 |
| Black or African American | 5 | 5.44 |
| Hispanic/Latino | 16 | 17.39 |
| Two or more races | 4 | 4.35 |
| White | 65 | 70.65 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.13 |
| Black or African American | 7 | 7.29 |
| Hispanic/Latino | 5 | 5.21 |
| Two or more races | 5 | 5.21 |
| White | 76 | 79.17 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.20 |
| Black or African American | 5 | 6.49 |
| Hispanic/Latino | 5 | 6.49 |
| Two or more races | 3 | 3.90 |
| White | 60 | 77.92 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.47 |
| Black or African American | 5 | 6.17 |
| Hispanic/Latino | 7 | 8.64 |
| Two or more races | 5 | 6.17 |
| White | 62 | 76.54 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 4.85 |
| Black or African American | 7 | 6.80 |
| Hispanic/Latino | 15 | 14.56 |
| Two or more races | 7 | 6.80 |
| White | 69 | 66.99 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.78 |
| Black or African American | 10 | 9.26 |
| Hispanic/Latino | 6 | 5.56 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.93 |
| Two or more races | 7 | 6.48 |
| White | 81 | 75.00 |