TOHATCHI ELEMENTARY (GALLUP SCH DIST.), New Mexico - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
TOHATCHI ELEMENTARY is a Elementary in TOHATCHI, NM. It currently serves 242 students (grades PK-05). The school is part of the GALLUP School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in GALLUP School District and all schools in New Mexico.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:242
Number of Teachers: 15
Student/Teacher Ratio: 16.27
Location Info
Location: 100 CHUSKA RD, TOHATCHI, NM 87325
Mailing Address: 100 CHUSKA RD, TOHATCHI, NM 87325
Phone: (505)721-1051
Website: http://toe.gmcs.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 37 |
| Grade 2 | 36 |
| Grade 3 | 34 |
| Grade 4 | 31 |
| Grade 5 | 39 |
| Kindergarten | 34 |
| Pre-Kindergarten | 31 |
Gender/Sex of TOHATCHI ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 130 | 53.72 |
| Female | 112 | 46.28 |
Race/Ethnicity Demography of TOHATCHI ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 189 | 78.10 |
| Asian | 4 | 1.65 |
| Hispanic/Latino | 28 | 11.57 |
| Two or more races | 4 | 1.65 |
| White | 17 | 7.03 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 97 | 74.61 |
| Asian | 1 | 0.77 |
| Hispanic/Latino | 20 | 15.39 |
| Two or more races | 2 | 1.54 |
| White | 10 | 7.69 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 92 | 82.14 |
| Asian | 3 | 2.68 |
| Hispanic/Latino | 8 | 7.14 |
| Two or more races | 2 | 1.79 |
| White | 7 | 6.25 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 26 | 70.27 |
| Asian | 1 | 2.70 |
| Hispanic/Latino | 7 | 18.92 |
| White | 3 | 8.11 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 26 | 72.22 |
| Hispanic/Latino | 6 | 16.67 |
| White | 4 | 11.11 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 25 | 73.53 |
| Asian | 2 | 5.88 |
| Hispanic/Latino | 5 | 14.71 |
| Two or more races | 2 | 5.88 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 25 | 80.65 |
| Hispanic/Latino | 2 | 6.45 |
| White | 4 | 12.90 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 34 | 87.18 |
| Hispanic/Latino | 4 | 10.26 |
| White | 1 | 2.56 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 23 | 67.65 |
| Asian | 1 | 2.94 |
| Hispanic/Latino | 3 | 8.82 |
| Two or more races | 2 | 5.88 |
| White | 5 | 14.71 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 30 | 96.77 |
| Hispanic/Latino | 1 | 3.23 |