MILAN ELEMENTARY (GRANTS SCH DIST.), New Mexico - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
MILAN ELEMENTARY is a Elementary in MILAN, NM. It currently serves 417 students (grades PK-06). The school is part of the GRANTS School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in GRANTS School District and all schools in New Mexico.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:417
Number of Teachers: 32
Student/Teacher Ratio: 13.03
Location Info
Location: 404 SAND, MILAN, NM 87021
Mailing Address: PO BOX 8, GRANTS, NM 87020
Phone: (505)285-2727
Website: http://www.gccs.k12.nm.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 44 |
| Grade 2 | 58 |
| Grade 3 | 55 |
| Grade 4 | 74 |
| Grade 5 | 52 |
| Grade 6 | 54 |
| Kindergarten | 48 |
| Pre-Kindergarten | 32 |
Gender/Sex of MILAN ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 241 | 57.79 |
| Female | 176 | 42.21 |
Race/Ethnicity Demography of MILAN ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 91 | 21.82 |
| Asian | 1 | 0.24 |
| Black or African American | 7 | 1.68 |
| Hispanic/Latino | 222 | 53.24 |
| Two or more races | 1 | 0.24 |
| White | 95 | 22.78 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 60 | 24.90 |
| Asian | 1 | 0.42 |
| Black or African American | 4 | 1.66 |
| Hispanic/Latino | 125 | 51.87 |
| Two or more races | 1 | 0.42 |
| White | 50 | 20.75 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 31 | 17.61 |
| Black or African American | 3 | 1.71 |
| Hispanic/Latino | 97 | 55.11 |
| White | 45 | 25.57 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 27.27 |
| Black or African American | 1 | 2.27 |
| Hispanic/Latino | 16 | 36.36 |
| White | 15 | 34.09 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 20.69 |
| Asian | 1 | 1.72 |
| Black or African American | 1 | 1.72 |
| Hispanic/Latino | 34 | 58.62 |
| Two or more races | 1 | 1.72 |
| White | 9 | 15.52 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 10 | 18.18 |
| Black or African American | 2 | 3.64 |
| Hispanic/Latino | 31 | 56.36 |
| White | 12 | 21.82 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 18.92 |
| Black or African American | 1 | 1.35 |
| Hispanic/Latino | 39 | 52.70 |
| White | 20 | 27.03 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 26.92 |
| Black or African American | 1 | 1.92 |
| Hispanic/Latino | 29 | 55.77 |
| White | 8 | 15.39 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 15 | 27.78 |
| Black or African American | 1 | 1.85 |
| Hispanic/Latino | 26 | 48.15 |
| White | 12 | 22.22 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 8 | 16.67 |
| Hispanic/Latino | 31 | 64.58 |
| White | 9 | 18.75 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 18.75 |
| Hispanic/Latino | 16 | 50.00 |
| White | 10 | 31.25 |