SONOMA ELEMENTARY (LAS CRUCES SCH DIST.), New Mexico - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SONOMA ELEMENTARY is a Elementary in LAS CRUCES, NM. It currently serves 735 students (grades PK-05). The school is part of the LAS CRUCES School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in LAS CRUCES School District and all schools in New Mexico.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:735
Number of Teachers: 50
Student/Teacher Ratio: 14.70
Location Info
Location: 4201 NORTHRISE DR, LAS CRUCES, NM 88011
Mailing Address: 4201 NORTHRISE DRIVE, LAS CRUCES, NM 88011
Phone: (575)541-7320
Website: http://sonoma.lcps.net/o/ses
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 123 |
| Grade 2 | 121 |
| Grade 3 | 123 |
| Grade 4 | 104 |
| Grade 5 | 146 |
| Kindergarten | 98 |
| Pre-Kindergarten | 20 |
Gender/Sex of SONOMA ELEMENTARY Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 372 | 50.61 |
| Female | 363 | 49.39 |
Race/Ethnicity Demography of SONOMA ELEMENTARY Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.41 |
| Asian | 9 | 1.22 |
| Black or African American | 11 | 1.50 |
| Hispanic/Latino | 545 | 74.15 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.27 |
| Two or more races | 19 | 2.59 |
| White | 146 | 19.86 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.54 |
| Asian | 6 | 1.61 |
| Black or African American | 4 | 1.08 |
| Hispanic/Latino | 258 | 69.36 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.54 |
| Two or more races | 8 | 2.15 |
| White | 92 | 24.73 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.28 |
| Asian | 3 | 0.83 |
| Black or African American | 7 | 1.93 |
| Hispanic/Latino | 287 | 79.06 |
| Two or more races | 11 | 3.03 |
| White | 54 | 14.88 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.44 |
| Black or African American | 3 | 2.44 |
| Hispanic/Latino | 90 | 73.17 |
| Two or more races | 4 | 3.25 |
| White | 23 | 18.70 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.83 |
| Black or African American | 2 | 1.65 |
| Hispanic/Latino | 96 | 79.34 |
| Two or more races | 3 | 2.48 |
| White | 19 | 15.70 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.81 |
| Asian | 2 | 1.63 |
| Black or African American | 2 | 1.63 |
| Hispanic/Latino | 91 | 73.98 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.81 |
| Two or more races | 2 | 1.63 |
| White | 24 | 19.51 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.96 |
| Black or African American | 1 | 0.96 |
| Hispanic/Latino | 76 | 73.08 |
| Two or more races | 2 | 1.92 |
| White | 24 | 23.08 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.37 |
| Black or African American | 2 | 1.37 |
| Hispanic/Latino | 106 | 72.60 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.69 |
| Two or more races | 2 | 1.37 |
| White | 33 | 22.60 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.04 |
| Black or African American | 1 | 1.02 |
| Hispanic/Latino | 71 | 72.45 |
| Two or more races | 5 | 5.10 |
| White | 19 | 19.39 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 15 | 75.00 |
| Two or more races | 1 | 5.00 |
| White | 4 | 20.00 |