NEW CITY ELEMENTARY SCHOOL (CLARKSTOWN CENTRAL SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
NEW CITY ELEMENTARY SCHOOL is a Elementary in NEW CITY, NY. It currently serves 429 students (grades KG-05). The school is part of the CLARKSTOWN CENTRAL SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in CLARKSTOWN CENTRAL SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:429
Number of Teachers: 38
Student/Teacher Ratio: 11.43
Location Info
Location: 60 CRESTWOOD DR, NEW CITY, NY 10956
Mailing Address: 60 CRESTWOOD DR, NEW CITY, NY 10956-5188
Phone: (845)624-3467
Website: http://www.ccsd.edu
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 65 |
| Grade 2 | 76 |
| Grade 3 | 78 |
| Grade 4 | 69 |
| Grade 5 | 65 |
| Kindergarten | 69 |
Gender/Sex of NEW CITY ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 229 | 53.38 |
| Female | 200 | 46.62 |
Race/Ethnicity Demography of NEW CITY ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.70 |
| Asian | 74 | 17.25 |
| Black or African American | 13 | 3.03 |
| Hispanic/Latino | 123 | 28.67 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.47 |
| Two or more races | 13 | 3.03 |
| White | 201 | 46.85 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.44 |
| Asian | 43 | 18.78 |
| Black or African American | 8 | 3.49 |
| Hispanic/Latino | 58 | 25.33 |
| Two or more races | 7 | 3.06 |
| White | 112 | 48.91 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.00 |
| Asian | 31 | 15.50 |
| Black or African American | 5 | 2.50 |
| Hispanic/Latino | 65 | 32.50 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.00 |
| Two or more races | 6 | 3.00 |
| White | 89 | 44.50 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 15.39 |
| Black or African American | 3 | 4.62 |
| Hispanic/Latino | 21 | 32.31 |
| Two or more races | 4 | 6.15 |
| White | 27 | 41.54 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.32 |
| Asian | 13 | 17.11 |
| Black or African American | 1 | 1.32 |
| Hispanic/Latino | 17 | 22.37 |
| Two or more races | 1 | 1.32 |
| White | 43 | 56.58 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.28 |
| Asian | 11 | 14.10 |
| Black or African American | 3 | 3.85 |
| Hispanic/Latino | 25 | 32.05 |
| Two or more races | 4 | 5.13 |
| White | 34 | 43.59 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 21.74 |
| Black or African American | 2 | 2.90 |
| Hispanic/Latino | 23 | 33.33 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.45 |
| Two or more races | 3 | 4.35 |
| White | 25 | 36.23 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.54 |
| Asian | 7 | 10.77 |
| Black or African American | 2 | 3.08 |
| Hispanic/Latino | 18 | 27.69 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.54 |
| Two or more races | 1 | 1.54 |
| White | 35 | 53.85 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 23.19 |
| Black or African American | 2 | 2.90 |
| Hispanic/Latino | 15 | 21.74 |
| White | 36 | 52.17 |