COLUMBUS ELEMENTARY SCHOOL (NEW ROCHELLE CITY SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
COLUMBUS ELEMENTARY SCHOOL is a Elementary in NEW ROCHELLE, NY. It currently serves 654 students (grades KG-05). The school is part of the NEW ROCHELLE CITY SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in NEW ROCHELLE CITY SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:654
Number of Teachers: 60
Student/Teacher Ratio: 10.99
Location Info
Location: 275 WASHINGTON AVE, NEW ROCHELLE, NY 10801
Mailing Address: 275 WASHINGTON AVE, NEW ROCHELLE, NY 10801-5999
Phone: (914)576-4401
Website: http://www.nred.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 98 |
| Grade 2 | 110 |
| Grade 3 | 131 |
| Grade 4 | 112 |
| Grade 5 | 108 |
| Kindergarten | 88 |
Gender/Sex of COLUMBUS ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 330 | 50.46 |
| Female | 324 | 49.54 |
Race/Ethnicity Demography of COLUMBUS ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.15 |
| Asian | 7 | 1.07 |
| Black or African American | 54 | 8.26 |
| Hispanic/Latino | 561 | 85.78 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.15 |
| Two or more races | 2 | 0.31 |
| White | 28 | 4.28 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.30 |
| Asian | 4 | 1.21 |
| Black or African American | 29 | 8.79 |
| Hispanic/Latino | 278 | 84.24 |
| White | 18 | 5.46 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 0.93 |
| Black or African American | 25 | 7.72 |
| Hispanic/Latino | 283 | 87.35 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.31 |
| Two or more races | 2 | 0.62 |
| White | 10 | 3.09 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 13 | 13.27 |
| Hispanic/Latino | 80 | 81.63 |
| White | 5 | 5.10 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 8 | 7.27 |
| Hispanic/Latino | 99 | 90.00 |
| White | 3 | 2.73 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.76 |
| Black or African American | 12 | 9.16 |
| Hispanic/Latino | 112 | 85.50 |
| White | 6 | 4.58 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.68 |
| Black or African American | 7 | 6.25 |
| Hispanic/Latino | 95 | 84.82 |
| Two or more races | 1 | 0.89 |
| White | 6 | 5.36 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.85 |
| Black or African American | 8 | 7.41 |
| Hispanic/Latino | 95 | 87.96 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.93 |
| White | 2 | 1.85 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.14 |
| Asian | 1 | 1.14 |
| Black or African American | 3 | 3.41 |
| Hispanic/Latino | 76 | 86.36 |
| Two or more races | 1 | 1.14 |
| White | 6 | 6.82 |