DANIEL WEBSTER ELEMENTARY SCHOOL (NEW ROCHELLE CITY SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
DANIEL WEBSTER ELEMENTARY SCHOOL is a Elementary in NEW ROCHELLE, NY. It currently serves 477 students (grades KG-05). The school is part of the NEW ROCHELLE CITY SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in NEW ROCHELLE CITY SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:477
Number of Teachers: 35
Student/Teacher Ratio: 13.51
Location Info
Location: 95 GLENMORE DR, NEW ROCHELLE, NY 10801
Mailing Address: 95 GLENMORE DR, NEW ROCHELLE, NY 10801-3199
Phone: (914)576-4460
Website: http://www.nred.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 74 |
| Grade 2 | 76 |
| Grade 3 | 78 |
| Grade 4 | 103 |
| Grade 5 | 94 |
| Kindergarten | 52 |
Gender/Sex of DANIEL WEBSTER ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 240 | 50.31 |
| Female | 237 | 49.69 |
Race/Ethnicity Demography of DANIEL WEBSTER ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 3.35 |
| Black or African American | 110 | 23.06 |
| Hispanic/Latino | 147 | 30.82 |
| Native Hawaiian or Other Pacific Islander | 4 | 0.84 |
| Two or more races | 26 | 5.45 |
| White | 174 | 36.48 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 2.50 |
| Black or African American | 48 | 20.00 |
| Hispanic/Latino | 81 | 33.75 |
| Native Hawaiian or Other Pacific Islander | 3 | 1.25 |
| Two or more races | 14 | 5.83 |
| White | 88 | 36.67 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 4.22 |
| Black or African American | 62 | 26.16 |
| Hispanic/Latino | 66 | 27.85 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.42 |
| Two or more races | 12 | 5.06 |
| White | 86 | 36.29 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.70 |
| Black or African American | 16 | 21.62 |
| Hispanic/Latino | 25 | 33.78 |
| Two or more races | 5 | 6.76 |
| White | 26 | 35.14 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.32 |
| Black or African American | 19 | 25.00 |
| Hispanic/Latino | 19 | 25.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.32 |
| Two or more races | 4 | 5.26 |
| White | 32 | 42.11 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.28 |
| Black or African American | 20 | 25.64 |
| Hispanic/Latino | 24 | 30.77 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.28 |
| Two or more races | 4 | 5.13 |
| White | 28 | 35.90 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.94 |
| Black or African American | 20 | 19.42 |
| Hispanic/Latino | 36 | 34.95 |
| Two or more races | 4 | 3.88 |
| White | 41 | 39.81 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 7.45 |
| Black or African American | 27 | 28.72 |
| Hispanic/Latino | 26 | 27.66 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.13 |
| Two or more races | 3 | 3.19 |
| White | 29 | 30.85 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.77 |
| Black or African American | 8 | 15.39 |
| Hispanic/Latino | 17 | 32.69 |
| Two or more races | 6 | 11.54 |
| White | 18 | 34.62 |