FORTS FERRY SCHOOL (NORTH COLONIE CSD SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
FORTS FERRY SCHOOL is a Elementary in LATHAM, NY. It currently serves 439 students (grades KG-05). The school is part of the NORTH COLONIE CSD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in NORTH COLONIE CSD School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:439
Number of Teachers: 40
Student/Teacher Ratio: 10.93
Location Info
Location: 95 FORTS FERRY RD, LATHAM, NY 12110
Mailing Address: 95 FORTS FERRY RD, LATHAM, NY 12110-1899
Phone: (518)785-9203
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 67 |
| Grade 2 | 70 |
| Grade 3 | 95 |
| Grade 4 | 72 |
| Grade 5 | 71 |
| Kindergarten | 64 |
Gender/Sex of FORTS FERRY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 224 | 51.03 |
| Female | 215 | 48.98 |
Race/Ethnicity Demography of FORTS FERRY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.23 |
| Asian | 95 | 21.64 |
| Black or African American | 30 | 6.83 |
| Hispanic/Latino | 53 | 12.07 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.46 |
| Two or more races | 24 | 5.47 |
| White | 234 | 53.30 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.45 |
| Asian | 45 | 20.09 |
| Black or African American | 15 | 6.70 |
| Hispanic/Latino | 23 | 10.27 |
| Two or more races | 13 | 5.80 |
| White | 127 | 56.70 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 50 | 23.26 |
| Black or African American | 15 | 6.98 |
| Hispanic/Latino | 30 | 13.95 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.93 |
| Two or more races | 11 | 5.12 |
| White | 107 | 49.77 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.49 |
| Asian | 13 | 19.40 |
| Black or African American | 2 | 2.99 |
| Hispanic/Latino | 7 | 10.45 |
| Two or more races | 2 | 2.99 |
| White | 42 | 62.69 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 27.14 |
| Black or African American | 6 | 8.57 |
| Hispanic/Latino | 7 | 10.00 |
| Two or more races | 3 | 4.29 |
| White | 35 | 50.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 21 | 22.11 |
| Black or African American | 8 | 8.42 |
| Hispanic/Latino | 12 | 12.63 |
| Two or more races | 6 | 6.32 |
| White | 48 | 50.53 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 19.44 |
| Black or African American | 7 | 9.72 |
| Hispanic/Latino | 8 | 11.11 |
| Two or more races | 4 | 5.56 |
| White | 39 | 54.17 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 21.13 |
| Black or African American | 3 | 4.22 |
| Hispanic/Latino | 10 | 14.09 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.82 |
| Two or more races | 5 | 7.04 |
| White | 36 | 50.70 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 20.31 |
| Black or African American | 4 | 6.25 |
| Hispanic/Latino | 9 | 14.06 |
| Two or more races | 4 | 6.25 |
| White | 34 | 53.13 |