ARROWHEAD ELEMENTARY SCHOOL (THREE VILLAGE CENTRAL SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ARROWHEAD ELEMENTARY SCHOOL is a Elementary in EAST SETAUKET, NY. It currently serves 565 students (grades PK-06). The school is part of the THREE VILLAGE CENTRAL SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in THREE VILLAGE CENTRAL SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:565
Number of Teachers: 51
Student/Teacher Ratio: 10.99
Location Info
Location: 62 ARROWHEAD LN, EAST SETAUKET, NY 11733
Mailing Address: PO BOX 9050, EAST SETAUKET, NY 11733-9050
Phone: (631)730-4100
Website: http://www.3villagecsd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 61 |
| Grade 2 | 70 |
| Grade 3 | 80 |
| Grade 4 | 74 |
| Grade 5 | 72 |
| Grade 6 | 89 |
| Kindergarten | 77 |
| Pre-Kindergarten | 34 |
Gender/Sex of ARROWHEAD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 309 | 54.69 |
| Female | 256 | 45.31 |
Race/Ethnicity Demography of ARROWHEAD ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 80 | 14.16 |
| Black or African American | 12 | 2.12 |
| Hispanic/Latino | 91 | 16.11 |
| Two or more races | 30 | 5.31 |
| White | 352 | 62.30 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 46 | 14.89 |
| Black or African American | 12 | 3.88 |
| Hispanic/Latino | 45 | 14.56 |
| Two or more races | 16 | 5.18 |
| White | 190 | 61.49 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 34 | 13.28 |
| Hispanic/Latino | 46 | 17.97 |
| Two or more races | 14 | 5.47 |
| White | 162 | 63.28 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 11.48 |
| Black or African American | 3 | 4.92 |
| Hispanic/Latino | 7 | 11.48 |
| Two or more races | 4 | 6.56 |
| White | 40 | 65.57 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 11.43 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 14 | 20.00 |
| Two or more races | 2 | 2.86 |
| White | 45 | 64.29 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 13.75 |
| Black or African American | 1 | 1.25 |
| Hispanic/Latino | 12 | 15.00 |
| Two or more races | 5 | 6.25 |
| White | 51 | 63.75 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 16.22 |
| Black or African American | 1 | 1.35 |
| Hispanic/Latino | 17 | 22.97 |
| Two or more races | 5 | 6.76 |
| White | 39 | 52.70 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 15.28 |
| Black or African American | 1 | 1.39 |
| Hispanic/Latino | 13 | 18.06 |
| Two or more races | 4 | 5.56 |
| White | 43 | 59.72 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 15.73 |
| Black or African American | 4 | 4.49 |
| Hispanic/Latino | 8 | 8.99 |
| Two or more races | 5 | 5.62 |
| White | 58 | 65.17 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 18.18 |
| Black or African American | 1 | 1.30 |
| Hispanic/Latino | 9 | 11.69 |
| Two or more races | 4 | 5.20 |
| White | 49 | 63.64 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.88 |
| Hispanic/Latino | 9 | 26.47 |
| Two or more races | 1 | 2.94 |
| White | 22 | 64.71 |