ALBANY ELEMENTARY SCHOOL (UTICA CITY SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ALBANY ELEMENTARY SCHOOL is a Elementary in UTICA, NY. It currently serves 475 students (grades KG-06). The school is part of the UTICA CITY SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in UTICA CITY SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:475
Number of Teachers: 38
Student/Teacher Ratio: 12.58
Location Info
Location: 1151 ALBANY ST, UTICA, NY 13501
Mailing Address: 1151 ALBANY ST, UTICA, NY 13501-3300
Phone: (315)368-6500
Website: http://www.uticacsd.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 63 |
| Grade 3 | 71 |
| Grade 4 | 58 |
| Grade 5 | 76 |
| Grade 6 | 71 |
| Kindergarten | 66 |
Gender/Sex of ALBANY ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 225 | 47.37 |
| Female | 249 | 52.42 |
Race/Ethnicity Demography of ALBANY ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 77 | 16.21 |
| Black or African American | 74 | 15.58 |
| Hispanic/Latino | 89 | 18.74 |
| Two or more races | 28 | 5.90 |
| White | 206 | 43.37 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 31 | 13.78 |
| Black or African American | 41 | 18.22 |
| Hispanic/Latino | 46 | 20.44 |
| Two or more races | 8 | 3.56 |
| White | 99 | 44.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 46 | 18.47 |
| Black or African American | 33 | 13.25 |
| Hispanic/Latino | 43 | 17.27 |
| Two or more races | 20 | 8.03 |
| White | 107 | 42.97 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 18.75 |
| Black or African American | 7 | 10.94 |
| Hispanic/Latino | 11 | 17.19 |
| Two or more races | 5 | 7.81 |
| White | 29 | 45.31 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 11.11 |
| Black or African American | 14 | 22.22 |
| Hispanic/Latino | 15 | 23.81 |
| Two or more races | 3 | 4.76 |
| White | 24 | 38.10 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 15.49 |
| Black or African American | 9 | 12.68 |
| Hispanic/Latino | 11 | 15.49 |
| Two or more races | 5 | 7.04 |
| White | 35 | 49.30 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 18.97 |
| Black or African American | 7 | 12.07 |
| Hispanic/Latino | 7 | 12.07 |
| Two or more races | 1 | 1.72 |
| White | 31 | 53.45 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 17.11 |
| Black or African American | 10 | 13.16 |
| Hispanic/Latino | 10 | 13.16 |
| Two or more races | 6 | 7.90 |
| White | 37 | 48.68 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 19.72 |
| Black or African American | 9 | 12.68 |
| Hispanic/Latino | 16 | 22.54 |
| Two or more races | 5 | 7.04 |
| White | 27 | 38.03 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 13.64 |
| Black or African American | 17 | 25.76 |
| Hispanic/Latino | 15 | 22.73 |
| Two or more races | 3 | 4.55 |
| White | 22 | 33.33 |