KLEM ROAD SOUTH ELEMENTARY SCHOOL (WEBSTER CENTRAL SCHOOL DISTRICT SCH DIST.), New York - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
KLEM ROAD SOUTH ELEMENTARY SCHOOL is a Elementary in WEBSTER, NY. It currently serves 510 students (grades PK-05). The school is part of the WEBSTER CENTRAL SCHOOL DISTRICT School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in WEBSTER CENTRAL SCHOOL DISTRICT School District and all schools in New York.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:510
Number of Teachers: 43
Student/Teacher Ratio: 11.86
Location Info
Location: 1025 KLEM RD, WEBSTER, NY 14580
Mailing Address: 1025 KLEM RD, WEBSTER, NY 14580-8699
Phone: (585)872-1320
Website: http://www.websterschools.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 81 |
| Grade 2 | 84 |
| Grade 3 | 77 |
| Grade 4 | 101 |
| Grade 5 | 63 |
| Kindergarten | 68 |
| Pre-Kindergarten | 36 |
Gender/Sex of KLEM ROAD SOUTH ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 257 | 50.39 |
| Female | 253 | 49.61 |
Race/Ethnicity Demography of KLEM ROAD SOUTH ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.39 |
| Asian | 20 | 3.92 |
| Black or African American | 36 | 7.06 |
| Hispanic/Latino | 69 | 13.53 |
| Two or more races | 34 | 6.67 |
| White | 349 | 68.43 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 3.11 |
| Black or African American | 12 | 4.67 |
| Hispanic/Latino | 29 | 11.28 |
| Two or more races | 17 | 6.62 |
| White | 191 | 74.32 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.79 |
| Asian | 12 | 4.74 |
| Black or African American | 24 | 9.49 |
| Hispanic/Latino | 40 | 15.81 |
| Two or more races | 17 | 6.72 |
| White | 158 | 62.45 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.17 |
| Black or African American | 8 | 9.88 |
| Hispanic/Latino | 6 | 7.41 |
| Two or more races | 3 | 3.70 |
| White | 59 | 72.84 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.19 |
| Asian | 3 | 3.57 |
| Black or African American | 8 | 9.52 |
| Hispanic/Latino | 13 | 15.48 |
| Two or more races | 7 | 8.33 |
| White | 52 | 61.91 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.60 |
| Black or African American | 3 | 3.90 |
| Hispanic/Latino | 12 | 15.58 |
| Two or more races | 8 | 10.39 |
| White | 52 | 67.53 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.98 |
| Black or African American | 1 | 0.99 |
| Hispanic/Latino | 12 | 11.88 |
| Two or more races | 8 | 7.92 |
| White | 78 | 77.23 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.59 |
| Asian | 4 | 6.35 |
| Black or African American | 5 | 7.94 |
| Hispanic/Latino | 10 | 15.87 |
| Two or more races | 2 | 3.18 |
| White | 41 | 65.08 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.94 |
| Black or African American | 7 | 10.29 |
| Hispanic/Latino | 13 | 19.12 |
| Two or more races | 4 | 5.88 |
| White | 42 | 61.77 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.56 |
| Black or African American | 4 | 11.11 |
| Hispanic/Latino | 3 | 8.33 |
| Two or more races | 2 | 5.56 |
| White | 25 | 69.44 |