Bethlehem Elementary (Alexander County Schools SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Bethlehem Elementary is a Elementary in Taylorsville, NC. It currently serves 452 students (grades PK-05). The school is part of the Alexander County Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Alexander County Schools School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:452
Number of Teachers: 28
Student/Teacher Ratio: 16.29
Location Info
Location: 7900 NC Hwy 127, Taylorsville, NC 28681
Mailing Address: 7900 NC Hwy 127, Taylorsville, NC 28681-9756
Phone: (828)495-8198
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 2 | 70 |
| Grade 3 | 64 |
| Grade 4 | 79 |
| Grade 5 | 87 |
| Kindergarten | 70 |
| Pre-Kindergarten | 18 |
Gender/Sex of Bethlehem Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 241 | 53.32 |
| Female | 211 | 46.68 |
Race/Ethnicity Demography of Bethlehem Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 3.76 |
| Black or African American | 6 | 1.33 |
| Hispanic/Latino | 43 | 9.51 |
| Two or more races | 26 | 5.75 |
| White | 360 | 79.65 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 2.08 |
| Black or African American | 2 | 0.83 |
| Hispanic/Latino | 24 | 9.96 |
| Two or more races | 14 | 5.81 |
| White | 196 | 81.33 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 5.69 |
| Black or African American | 4 | 1.90 |
| Hispanic/Latino | 19 | 9.01 |
| Two or more races | 12 | 5.69 |
| White | 164 | 77.72 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.69 |
| Hispanic/Latino | 3 | 4.69 |
| Two or more races | 3 | 4.69 |
| White | 55 | 85.94 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.43 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 6 | 8.57 |
| Two or more races | 4 | 5.71 |
| White | 58 | 82.86 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.69 |
| Hispanic/Latino | 14 | 21.88 |
| Two or more races | 2 | 3.13 |
| White | 45 | 70.31 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 3.80 |
| Hispanic/Latino | 6 | 7.60 |
| Two or more races | 3 | 3.80 |
| White | 67 | 84.81 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.90 |
| Black or African American | 1 | 1.15 |
| Hispanic/Latino | 9 | 10.35 |
| Two or more races | 4 | 4.60 |
| White | 67 | 77.01 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.71 |
| Black or African American | 1 | 1.43 |
| Hispanic/Latino | 4 | 5.71 |
| Two or more races | 9 | 12.86 |
| White | 52 | 74.29 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 5.56 |
| Two or more races | 1 | 5.56 |
| White | 16 | 88.89 |