Clyde Campbell Elementary (Catawba County Schools SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Clyde Campbell Elementary is a Elementary in Hickory, NC. It currently serves 501 students (grades PK-06). The school is part of the Catawba County Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Catawba County Schools School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:501
Number of Teachers: 35
Student/Teacher Ratio: 14.16
Location Info
Location: 2121 35th Avenue Drive NE, Hickory, NC 28601
Mailing Address: 2121 35th Avenue Drive NE, Hickory, NC 28601-9806
Phone: (828)256-2769
Website: http://campbell.catawbaschools.net/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 68 |
| Grade 2 | 75 |
| Grade 3 | 65 |
| Grade 4 | 68 |
| Grade 5 | 64 |
| Grade 6 | 79 |
| Kindergarten | 61 |
| Pre-Kindergarten | 21 |
Gender/Sex of Clyde Campbell Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 266 | 53.09 |
| Female | 235 | 46.91 |
Race/Ethnicity Demography of Clyde Campbell Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 38 | 7.59 |
| Black or African American | 28 | 5.59 |
| Hispanic/Latino | 87 | 17.36 |
| Two or more races | 38 | 7.59 |
| White | 310 | 61.88 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 8.27 |
| Black or African American | 18 | 6.77 |
| Hispanic/Latino | 41 | 15.41 |
| Two or more races | 26 | 9.77 |
| White | 159 | 59.77 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 6.81 |
| Black or African American | 10 | 4.26 |
| Hispanic/Latino | 46 | 19.57 |
| Two or more races | 12 | 5.11 |
| White | 151 | 64.26 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 11.77 |
| Black or African American | 3 | 4.41 |
| Hispanic/Latino | 11 | 16.18 |
| Two or more races | 3 | 4.41 |
| White | 43 | 63.24 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 8.00 |
| Black or African American | 1 | 1.33 |
| Hispanic/Latino | 16 | 21.33 |
| Two or more races | 6 | 8.00 |
| White | 46 | 61.33 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 9.23 |
| Black or African American | 7 | 10.77 |
| Hispanic/Latino | 8 | 12.31 |
| Two or more races | 8 | 12.31 |
| White | 36 | 55.39 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 11.77 |
| Black or African American | 5 | 7.35 |
| Hispanic/Latino | 9 | 13.24 |
| Two or more races | 2 | 2.94 |
| White | 44 | 64.71 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 6.25 |
| Black or African American | 4 | 6.25 |
| Hispanic/Latino | 4 | 6.25 |
| Two or more races | 7 | 10.94 |
| White | 45 | 70.31 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.53 |
| Black or African American | 6 | 7.60 |
| Hispanic/Latino | 16 | 20.25 |
| Two or more races | 4 | 5.06 |
| White | 51 | 64.56 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 6.56 |
| Black or African American | 2 | 3.28 |
| Hispanic/Latino | 15 | 24.59 |
| Two or more races | 6 | 9.84 |
| White | 34 | 55.74 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 8 | 38.10 |
| Two or more races | 2 | 9.52 |
| White | 11 | 52.38 |