Pleasant Garden Elementary (Guilford County Schools SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pleasant Garden Elementary is a Elementary in Pleasant Garden, NC. It currently serves 436 students (grades PK-05). The school is part of the Guilford County Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Guilford County Schools School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:436
Number of Teachers: 31
Student/Teacher Ratio: 14.11
Location Info
Location: 4833 Pleasant Garden Road, Pleasant Garden, NC 27313
Mailing Address: 4833 Pleasant Garden Road, Pleasant Garden, NC 27313-9273
Phone: (336)674-4321
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 73 |
| Grade 2 | 81 |
| Grade 3 | 57 |
| Grade 4 | 76 |
| Grade 5 | 64 |
| Kindergarten | 67 |
| Pre-Kindergarten | 18 |
Gender/Sex of Pleasant Garden Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 220 | 50.46 |
| Female | 216 | 49.54 |
Race/Ethnicity Demography of Pleasant Garden Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.69 |
| Asian | 5 | 1.15 |
| Black or African American | 43 | 9.86 |
| Hispanic/Latino | 57 | 13.07 |
| Two or more races | 18 | 4.13 |
| White | 310 | 71.10 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.91 |
| Asian | 4 | 1.82 |
| Black or African American | 22 | 10.00 |
| Hispanic/Latino | 29 | 13.18 |
| Two or more races | 6 | 2.73 |
| White | 157 | 71.36 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.46 |
| Asian | 1 | 0.46 |
| Black or African American | 21 | 9.72 |
| Hispanic/Latino | 28 | 12.96 |
| Two or more races | 12 | 5.56 |
| White | 153 | 70.83 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.37 |
| Asian | 1 | 1.37 |
| Black or African American | 7 | 9.59 |
| Hispanic/Latino | 9 | 12.33 |
| Two or more races | 2 | 2.74 |
| White | 53 | 72.60 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.24 |
| Black or African American | 9 | 11.11 |
| Hispanic/Latino | 9 | 11.11 |
| Two or more races | 3 | 3.70 |
| White | 59 | 72.84 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.75 |
| Black or African American | 7 | 12.28 |
| Hispanic/Latino | 4 | 7.02 |
| Two or more races | 4 | 7.02 |
| White | 41 | 71.93 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.32 |
| Asian | 1 | 1.32 |
| Black or African American | 6 | 7.90 |
| Hispanic/Latino | 11 | 14.47 |
| Two or more races | 5 | 6.58 |
| White | 52 | 68.42 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.56 |
| Black or African American | 8 | 12.50 |
| Hispanic/Latino | 9 | 14.06 |
| Two or more races | 1 | 1.56 |
| White | 45 | 70.31 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 4 | 5.97 |
| Hispanic/Latino | 12 | 17.91 |
| Two or more races | 1 | 1.49 |
| White | 50 | 74.63 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 5.56 |
| Black or African American | 2 | 11.11 |
| Hispanic/Latino | 3 | 16.67 |
| Two or more races | 2 | 11.11 |
| White | 10 | 55.56 |