Ronald E. McNair Elementary (Guilford County Schools SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Ronald E. McNair Elementary is a Elementary in Browns Summit, NC. It currently serves 458 students (grades PK-05). The school is part of the Guilford County Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Guilford County Schools School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:458
Number of Teachers: 35
Student/Teacher Ratio: 13.24
Location Info
Location: 4603 Yanceyville Road, Browns Summit, NC 27214
Mailing Address: 4603 Yanceyville Road, Browns Summit, NC 27214
Phone: (336)691-5460
Website: http://mcnair.gcsnc.com/pages/REM
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 58 |
| Grade 2 | 66 |
| Grade 3 | 73 |
| Grade 4 | 73 |
| Grade 5 | 86 |
| Kindergarten | 68 |
| Pre-Kindergarten | 34 |
Gender/Sex of Ronald E. McNair Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 254 | 55.46 |
| Female | 204 | 44.54 |
Race/Ethnicity Demography of Ronald E. McNair Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.66 |
| Asian | 29 | 6.33 |
| Black or African American | 287 | 62.66 |
| Hispanic/Latino | 72 | 15.72 |
| Two or more races | 28 | 6.11 |
| White | 39 | 8.52 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.79 |
| Asian | 14 | 5.51 |
| Black or African American | 160 | 62.99 |
| Hispanic/Latino | 41 | 16.14 |
| Two or more races | 16 | 6.30 |
| White | 21 | 8.27 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.49 |
| Asian | 15 | 7.35 |
| Black or African American | 127 | 62.26 |
| Hispanic/Latino | 31 | 15.20 |
| Two or more races | 12 | 5.88 |
| White | 18 | 8.82 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.45 |
| Black or African American | 42 | 72.41 |
| Hispanic/Latino | 7 | 12.07 |
| Two or more races | 3 | 5.17 |
| White | 4 | 6.90 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 4.55 |
| Black or African American | 44 | 66.67 |
| Hispanic/Latino | 8 | 12.12 |
| Two or more races | 5 | 7.58 |
| White | 6 | 9.09 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.37 |
| Asian | 3 | 4.11 |
| Black or African American | 49 | 67.12 |
| Hispanic/Latino | 14 | 19.18 |
| Two or more races | 2 | 2.74 |
| White | 4 | 5.48 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 12.33 |
| Black or African American | 46 | 63.01 |
| Hispanic/Latino | 9 | 12.33 |
| Two or more races | 7 | 9.59 |
| White | 2 | 2.74 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.98 |
| Black or African American | 54 | 62.79 |
| Hispanic/Latino | 14 | 16.28 |
| Two or more races | 4 | 4.65 |
| White | 8 | 9.30 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.94 |
| Asian | 4 | 5.88 |
| Black or African American | 33 | 48.53 |
| Hispanic/Latino | 16 | 23.53 |
| Two or more races | 4 | 5.88 |
| White | 9 | 13.24 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 5.88 |
| Black or African American | 19 | 55.88 |
| Hispanic/Latino | 4 | 11.77 |
| Two or more races | 3 | 8.82 |
| White | 6 | 17.65 |