River Dell Elementary (Johnston County Public Schools SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
River Dell Elementary is a Elementary in Clayton, NC. It currently serves 942 students (grades PK-05). The school is part of the Johnston County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Johnston County Public Schools School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:942
Number of Teachers: 63
Student/Teacher Ratio: 14.89
Location Info
Location: 12100 Buffalo Road, Clayton, NC 27527
Mailing Address: 12100 Buffalo Road, Clayton, NC 27527
Phone: (919)553-1977
Website: http://riverdell.johnston.k12.nc.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 125 |
| Grade 2 | 163 |
| Grade 3 | 166 |
| Grade 4 | 175 |
| Grade 5 | 153 |
| Kindergarten | 133 |
| Pre-Kindergarten | 27 |
Gender/Sex of River Dell Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 480 | 50.96 |
| Female | 462 | 49.05 |
Race/Ethnicity Demography of River Dell Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.21 |
| Asian | 11 | 1.17 |
| Black or African American | 207 | 21.98 |
| Hispanic/Latino | 166 | 17.62 |
| Two or more races | 68 | 7.22 |
| White | 488 | 51.81 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.21 |
| Asian | 6 | 1.25 |
| Black or African American | 106 | 22.08 |
| Hispanic/Latino | 82 | 17.08 |
| Two or more races | 42 | 8.75 |
| White | 243 | 50.63 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.22 |
| Asian | 5 | 1.08 |
| Black or African American | 101 | 21.86 |
| Hispanic/Latino | 84 | 18.18 |
| Two or more races | 26 | 5.63 |
| White | 245 | 53.03 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 28 | 22.40 |
| Hispanic/Latino | 21 | 16.80 |
| Two or more races | 8 | 6.40 |
| White | 68 | 54.40 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.61 |
| Black or African American | 39 | 23.93 |
| Hispanic/Latino | 29 | 17.79 |
| Two or more races | 9 | 5.52 |
| White | 85 | 52.15 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.60 |
| Asian | 1 | 0.60 |
| Black or African American | 39 | 23.49 |
| Hispanic/Latino | 28 | 16.87 |
| Two or more races | 11 | 6.63 |
| White | 86 | 51.81 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.57 |
| Asian | 2 | 1.14 |
| Black or African American | 36 | 20.57 |
| Hispanic/Latino | 31 | 17.71 |
| Two or more races | 18 | 10.29 |
| White | 87 | 49.71 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.65 |
| Black or African American | 25 | 16.34 |
| Hispanic/Latino | 22 | 14.38 |
| Two or more races | 12 | 7.84 |
| White | 93 | 60.78 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 3.76 |
| Black or African American | 32 | 24.06 |
| Hispanic/Latino | 29 | 21.81 |
| Two or more races | 9 | 6.77 |
| White | 58 | 43.61 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.70 |
| Black or African American | 8 | 29.63 |
| Hispanic/Latino | 6 | 22.22 |
| Two or more races | 1 | 3.70 |
| White | 11 | 40.74 |