Union Day School (Union Day School SCH DIST.), North Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Union Day School is a Charter School in WEDDINGTON, NC (authorized by NC STATE BOARD OF EDUCATION). It currently serves 669 students (grades KG-10). The school is part of the Union Day School School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Union Day School School District and all schools in North Carolina.
Other Details
School Type: Regular School
School Level: Other
Number of Students:669
Number of Teachers: 46
Student/Teacher Ratio: 14.41
Location Info
Location: 3000 TILLEY MORRIS ROAD, WEDDINGTON, NC 28104
Mailing Address: 3000 TILLEY MORRIS ROAD, WEDDINGTON, NC 28104
Phone: (704)256-1494
Website: http://www.uniondayschool.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 64 |
| Grade 10 | 20 |
| Grade 2 | 68 |
| Grade 3 | 66 |
| Grade 4 | 73 |
| Grade 5 | 65 |
| Grade 6 | 83 |
| Grade 7 | 63 |
| Grade 8 | 65 |
| Grade 9 | 31 |
| Kindergarten | 71 |
Gender/Sex of Union Day School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 349 | 52.17 |
| Female | 320 | 47.83 |
Race/Ethnicity Demography of Union Day School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 0.60 |
| Asian | 55 | 8.22 |
| Black or African American | 84 | 12.56 |
| Hispanic/Latino | 108 | 16.14 |
| Two or more races | 47 | 7.03 |
| White | 371 | 55.46 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.86 |
| Asian | 31 | 8.88 |
| Black or African American | 33 | 9.46 |
| Hispanic/Latino | 52 | 14.90 |
| Two or more races | 23 | 6.59 |
| White | 207 | 59.31 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.31 |
| Asian | 24 | 7.50 |
| Black or African American | 51 | 15.94 |
| Hispanic/Latino | 56 | 17.50 |
| Two or more races | 24 | 7.50 |
| White | 164 | 51.25 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 14.06 |
| Black or African American | 10 | 15.63 |
| Hispanic/Latino | 6 | 9.38 |
| Two or more races | 2 | 3.13 |
| White | 37 | 57.81 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 5.00 |
| Asian | 2 | 10.00 |
| Black or African American | 2 | 10.00 |
| Hispanic/Latino | 1 | 5.00 |
| Two or more races | 2 | 10.00 |
| White | 12 | 60.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 13.24 |
| Black or African American | 11 | 16.18 |
| Hispanic/Latino | 9 | 13.24 |
| Two or more races | 6 | 8.82 |
| White | 33 | 48.53 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 7.58 |
| Black or African American | 12 | 18.18 |
| Hispanic/Latino | 10 | 15.15 |
| Two or more races | 4 | 6.06 |
| White | 35 | 53.03 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.48 |
| Black or African American | 8 | 10.96 |
| Hispanic/Latino | 7 | 9.59 |
| Two or more races | 6 | 8.22 |
| White | 48 | 65.75 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 13.85 |
| Black or African American | 8 | 12.31 |
| Hispanic/Latino | 4 | 6.15 |
| Two or more races | 4 | 6.15 |
| White | 40 | 61.54 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.41 |
| Black or African American | 8 | 9.64 |
| Hispanic/Latino | 22 | 26.51 |
| Two or more races | 8 | 9.64 |
| White | 43 | 51.81 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.59 |
| Asian | 7 | 11.11 |
| Black or African American | 8 | 12.70 |
| Hispanic/Latino | 10 | 15.87 |
| Two or more races | 5 | 7.94 |
| White | 32 | 50.79 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 6.15 |
| Black or African American | 10 | 15.39 |
| Hispanic/Latino | 16 | 24.62 |
| Two or more races | 6 | 9.23 |
| White | 29 | 44.62 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.23 |
| Hispanic/Latino | 2 | 6.45 |
| Two or more races | 4 | 12.90 |
| White | 24 | 77.42 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 2.82 |
| Asian | 4 | 5.63 |
| Black or African American | 6 | 8.45 |
| Hispanic/Latino | 21 | 29.58 |
| White | 38 | 53.52 |