BOTTINEAU ELEMENTARY SCHOOL (BOTTINEAU 1 SCH DIST.), North Dakota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
BOTTINEAU ELEMENTARY SCHOOL is a Elementary in Bottineau, ND. It currently serves 350 students (grades PK-06). The school is part of the BOTTINEAU 1 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in BOTTINEAU 1 School District and all schools in North Dakota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:350
Number of Teachers: 30
Student/Teacher Ratio: 11.86
Location Info
Location: 301 Brander St, Bottineau, ND 58318
Mailing Address: 301 Brander St, Bottineau, ND 58318-1144
Phone: (701)228-3718
Website: http://www.bottineau.k12.nd.us/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 45 |
| Grade 2 | 44 |
| Grade 3 | 52 |
| Grade 4 | 48 |
| Grade 5 | 50 |
| Grade 6 | 53 |
| Kindergarten | 48 |
| Pre-Kindergarten | 10 |
Gender/Sex of BOTTINEAU ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 175 | 50.00 |
| Female | 175 | 50.00 |
Race/Ethnicity Demography of BOTTINEAU ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 29 | 8.29 |
| Asian | 3 | 0.86 |
| Black or African American | 5 | 1.43 |
| Hispanic/Latino | 6 | 1.71 |
| Two or more races | 5 | 1.43 |
| White | 302 | 86.29 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 14 | 8.00 |
| Asian | 1 | 0.57 |
| Black or African American | 3 | 1.71 |
| Hispanic/Latino | 5 | 2.86 |
| Two or more races | 2 | 1.14 |
| White | 150 | 85.71 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 15 | 8.57 |
| Asian | 2 | 1.14 |
| Black or African American | 2 | 1.14 |
| Hispanic/Latino | 1 | 0.57 |
| Two or more races | 3 | 1.71 |
| White | 152 | 86.86 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 4.44 |
| Asian | 1 | 2.22 |
| Black or African American | 1 | 2.22 |
| Two or more races | 1 | 2.22 |
| White | 40 | 88.89 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 6.82 |
| Black or African American | 1 | 2.27 |
| White | 40 | 90.91 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 7.69 |
| Asian | 1 | 1.92 |
| Black or African American | 1 | 1.92 |
| Hispanic/Latino | 3 | 5.77 |
| Two or more races | 2 | 3.85 |
| White | 41 | 78.85 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 10.42 |
| Black or African American | 1 | 2.08 |
| White | 42 | 87.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 8.00 |
| Asian | 1 | 2.00 |
| Black or African American | 1 | 2.00 |
| Hispanic/Latino | 1 | 2.00 |
| White | 43 | 86.00 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 9.43 |
| Two or more races | 1 | 1.89 |
| White | 47 | 88.68 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 8.33 |
| Hispanic/Latino | 2 | 4.17 |
| Two or more races | 1 | 2.08 |
| White | 41 | 85.42 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 20.00 |
| White | 8 | 80.00 |