WILKINSON ELEMENTARY SCHOOL (WILLISTON BASIN 7 SCH DIST.), North Dakota - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
WILKINSON ELEMENTARY SCHOOL is a Elementary in Williston, ND. It currently serves 310 students (grades KG-04). The school is part of the WILLISTON BASIN 7 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in WILLISTON BASIN 7 School District and all schools in North Dakota.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:310
Number of Teachers: 27
Student/Teacher Ratio: 11.70
Location Info
Location: 1200 9th Ave NW, Williston, ND 58801
Mailing Address: PO Box 1407, Williston, ND 58802-1407
Phone: (701)572-6532
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 66 |
| Grade 2 | 71 |
| Grade 3 | 71 |
| Grade 4 | 57 |
| Kindergarten | 45 |
Gender/Sex of WILKINSON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 151 | 48.71 |
| Female | 159 | 51.29 |
Race/Ethnicity Demography of WILKINSON ELEMENTARY SCHOOL Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 8 | 2.58 |
| Black or African American | 19 | 6.13 |
| Hispanic/Latino | 44 | 14.19 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.65 |
| Two or more races | 26 | 8.39 |
| White | 211 | 68.07 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 4.64 |
| Black or African American | 8 | 5.30 |
| Hispanic/Latino | 21 | 13.91 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.66 |
| Two or more races | 11 | 7.29 |
| White | 103 | 68.21 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.63 |
| Black or African American | 11 | 6.92 |
| Hispanic/Latino | 23 | 14.47 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.63 |
| Two or more races | 15 | 9.43 |
| White | 108 | 67.93 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.52 |
| Black or African American | 7 | 10.61 |
| Hispanic/Latino | 10 | 15.15 |
| Two or more races | 4 | 6.06 |
| White | 44 | 66.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 4.22 |
| Black or African American | 6 | 8.45 |
| Hispanic/Latino | 11 | 15.49 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.41 |
| Two or more races | 5 | 7.04 |
| White | 45 | 63.38 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 4.22 |
| Hispanic/Latino | 12 | 16.90 |
| Two or more races | 5 | 7.04 |
| White | 51 | 71.83 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.51 |
| Black or African American | 1 | 1.75 |
| Hispanic/Latino | 8 | 14.04 |
| Two or more races | 7 | 12.28 |
| White | 39 | 68.42 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 4.44 |
| Black or African American | 2 | 4.44 |
| Hispanic/Latino | 3 | 6.67 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.22 |
| Two or more races | 5 | 11.11 |
| White | 32 | 71.11 |