Grant Elementary School (Lakewood City SCH DIST.), Ohio - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Grant Elementary School is a Elementary in Lakewood, OH. It currently serves 330 students (grades PK-05). The school is part of the Lakewood City School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Lakewood City School District and all schools in Ohio.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:330
Number of Teachers: 18
Student/Teacher Ratio: 18.33
Location Info
Location: 1470 Victoria Ave, Lakewood, OH 44107
Mailing Address: 1470 Victoria Ave, Lakewood, OH 44107-2209
Phone: (216)529-4217
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 46 |
| Grade 2 | 45 |
| Grade 3 | 62 |
| Grade 4 | 67 |
| Grade 5 | 62 |
| Kindergarten | 31 |
| Pre-Kindergarten | 17 |
Gender/Sex of Grant Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 186 | 56.36 |
| Female | 144 | 43.64 |
Race/Ethnicity Demography of Grant Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 3.33 |
| Black or African American | 12 | 3.64 |
| Hispanic/Latino | 7 | 2.12 |
| Two or more races | 26 | 7.88 |
| White | 274 | 83.03 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 3.76 |
| Black or African American | 7 | 3.76 |
| Hispanic/Latino | 4 | 2.15 |
| Two or more races | 9 | 4.84 |
| White | 159 | 85.48 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 2.78 |
| Black or African American | 5 | 3.47 |
| Hispanic/Latino | 3 | 2.08 |
| Two or more races | 17 | 11.81 |
| White | 115 | 79.86 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.17 |
| Black or African American | 1 | 2.17 |
| Hispanic/Latino | 2 | 4.35 |
| Two or more races | 3 | 6.52 |
| White | 39 | 84.78 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.44 |
| Black or African American | 2 | 4.44 |
| Hispanic/Latino | 1 | 2.22 |
| Two or more races | 6 | 13.33 |
| White | 34 | 75.56 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.23 |
| Black or African American | 1 | 1.61 |
| Hispanic/Latino | 2 | 3.23 |
| Two or more races | 3 | 4.84 |
| White | 54 | 87.10 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.99 |
| Black or African American | 1 | 1.49 |
| Hispanic/Latino | 2 | 2.99 |
| Two or more races | 4 | 5.97 |
| White | 58 | 86.57 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.23 |
| Black or African American | 4 | 6.45 |
| Two or more races | 6 | 9.68 |
| White | 50 | 80.65 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.23 |
| Black or African American | 1 | 3.23 |
| Two or more races | 3 | 9.68 |
| White | 26 | 83.87 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 5.88 |
| Black or African American | 2 | 11.77 |
| Two or more races | 1 | 5.88 |
| White | 13 | 76.47 |