Pleasant Valley Elementary School (Parma City SCH DIST.), Ohio - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pleasant Valley Elementary School is a Elementary in Parma, OH. It currently serves 907 students (grades KG-04). The school is part of the Parma City School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Parma City School District and all schools in Ohio.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:907
Number of Teachers: 50
Student/Teacher Ratio: 18.32
Location Info
Location: 9906 W Pleasant Valley Rd, Parma, OH 44130
Mailing Address: 9906 W Pleasant Valley Rd, Parma, OH 44130-6009
Phone: (440)885-2379
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 186 |
| Grade 2 | 208 |
| Grade 3 | 169 |
| Grade 4 | 173 |
| Kindergarten | 171 |
Gender/Sex of Pleasant Valley Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 458 | 50.50 |
| Female | 449 | 49.50 |
Race/Ethnicity Demography of Pleasant Valley Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.22 |
| Asian | 56 | 6.17 |
| Black or African American | 60 | 6.62 |
| Hispanic/Latino | 121 | 13.34 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.22 |
| Two or more races | 72 | 7.94 |
| White | 594 | 65.49 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 25 | 5.46 |
| Black or African American | 34 | 7.42 |
| Hispanic/Latino | 58 | 12.66 |
| Two or more races | 37 | 8.08 |
| White | 304 | 66.38 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.45 |
| Asian | 31 | 6.90 |
| Black or African American | 26 | 5.79 |
| Hispanic/Latino | 63 | 14.03 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.45 |
| Two or more races | 35 | 7.80 |
| White | 290 | 64.59 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 7.53 |
| Black or African American | 7 | 3.76 |
| Hispanic/Latino | 29 | 15.59 |
| Two or more races | 16 | 8.60 |
| White | 120 | 64.52 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 6.25 |
| Black or African American | 20 | 9.62 |
| Hispanic/Latino | 25 | 12.02 |
| Two or more races | 16 | 7.69 |
| White | 134 | 64.42 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.59 |
| Asian | 10 | 5.92 |
| Black or African American | 10 | 5.92 |
| Hispanic/Latino | 19 | 11.24 |
| Two or more races | 11 | 6.51 |
| White | 118 | 69.82 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 13 | 7.51 |
| Black or African American | 12 | 6.94 |
| Hispanic/Latino | 19 | 10.98 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.58 |
| Two or more races | 11 | 6.36 |
| White | 117 | 67.63 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.59 |
| Asian | 6 | 3.51 |
| Black or African American | 11 | 6.43 |
| Hispanic/Latino | 29 | 16.96 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.59 |
| Two or more races | 18 | 10.53 |
| White | 105 | 61.40 |