EARL HARRIS ES (BETHANY SCH DIST.), Oklahoma - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
EARL HARRIS ES is a Elementary in Bethany, OK. It currently serves 771 students (grades PK-05). The school is part of the BETHANY School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in BETHANY School District and all schools in Oklahoma.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:771
Number of Teachers: 41
Student/Teacher Ratio: 18.78
Location Info
Location: 4311 N Asbury, Bethany, OK 73008
Mailing Address: 6721 NW 42nd St, Bethany, OK 73008-3008
Phone: (405)789-6673
Website: http://www.bethanyschools.com
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 106 |
| Grade 2 | 111 |
| Grade 3 | 115 |
| Grade 4 | 122 |
| Grade 5 | 125 |
| Kindergarten | 108 |
| Pre-Kindergarten | 84 |
Gender/Sex of EARL HARRIS ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 399 | 51.75 |
| Female | 372 | 48.25 |
Race/Ethnicity Demography of EARL HARRIS ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 27 | 3.50 |
| Asian | 1 | 0.13 |
| Black or African American | 14 | 1.82 |
| Hispanic/Latino | 167 | 21.66 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.39 |
| Two or more races | 88 | 11.41 |
| White | 471 | 61.09 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 10 | 2.51 |
| Black or African American | 7 | 1.75 |
| Hispanic/Latino | 84 | 21.05 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.25 |
| Two or more races | 41 | 10.28 |
| White | 256 | 64.16 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 17 | 4.57 |
| Asian | 1 | 0.27 |
| Black or African American | 7 | 1.88 |
| Hispanic/Latino | 83 | 22.31 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.54 |
| Two or more races | 47 | 12.63 |
| White | 215 | 57.80 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.83 |
| Black or African American | 2 | 1.89 |
| Hispanic/Latino | 27 | 25.47 |
| Two or more races | 12 | 11.32 |
| White | 62 | 58.49 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 3.60 |
| Black or African American | 4 | 3.60 |
| Hispanic/Latino | 23 | 20.72 |
| Two or more races | 6 | 5.41 |
| White | 74 | 66.67 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 4.35 |
| Hispanic/Latino | 28 | 24.35 |
| Two or more races | 15 | 13.04 |
| White | 67 | 58.26 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.46 |
| Black or African American | 2 | 1.64 |
| Hispanic/Latino | 25 | 20.49 |
| Two or more races | 16 | 13.12 |
| White | 76 | 62.30 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 5 | 4.00 |
| Black or African American | 4 | 3.20 |
| Hispanic/Latino | 29 | 23.20 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.60 |
| Two or more races | 16 | 12.80 |
| White | 69 | 55.20 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.78 |
| Asian | 1 | 0.93 |
| Hispanic/Latino | 19 | 17.59 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.93 |
| Two or more races | 16 | 14.82 |
| White | 68 | 62.96 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 4.76 |
| Black or African American | 2 | 2.38 |
| Hispanic/Latino | 16 | 19.05 |
| Two or more races | 7 | 8.33 |
| White | 55 | 65.48 |