CAMERON ES (CAMERON SCH DIST.), Oklahoma - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
CAMERON ES is a Elementary in Cameron, OK. It currently serves 199 students (grades PK-08). The school is part of the CAMERON School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in CAMERON School District and all schools in Oklahoma.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:199
Number of Teachers: 11
Student/Teacher Ratio: 18.68
Location Info
Location: 15931 Church St, Cameron, OK 74932
Mailing Address: PO Box 190, Cameron, OK 74932-4932
Phone: (918)654-3225
Website: http://www.cameronps.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 16 |
| Grade 2 | 20 |
| Grade 3 | 15 |
| Grade 4 | 17 |
| Grade 5 | 26 |
| Grade 6 | 22 |
| Grade 7 | 33 |
| Grade 8 | 20 |
| Kindergarten | 19 |
| Pre-Kindergarten | 11 |
Gender/Sex of CAMERON ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 103 | 51.76 |
| Female | 96 | 48.24 |
Race/Ethnicity Demography of CAMERON ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 34 | 17.09 |
| Hispanic/Latino | 5 | 2.51 |
| Two or more races | 50 | 25.13 |
| White | 110 | 55.28 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 17 | 16.51 |
| Hispanic/Latino | 4 | 3.88 |
| Two or more races | 23 | 22.33 |
| White | 59 | 57.28 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 17 | 17.71 |
| Hispanic/Latino | 1 | 1.04 |
| Two or more races | 27 | 28.13 |
| White | 51 | 53.13 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 6.25 |
| Two or more races | 4 | 25.00 |
| White | 11 | 68.75 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 15.00 |
| Two or more races | 5 | 25.00 |
| White | 12 | 60.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 13.33 |
| Hispanic/Latino | 1 | 6.67 |
| Two or more races | 6 | 40.00 |
| White | 6 | 40.00 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 11.77 |
| Two or more races | 5 | 29.41 |
| White | 10 | 58.82 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 23.08 |
| Two or more races | 9 | 34.62 |
| White | 11 | 42.31 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 18.18 |
| Two or more races | 3 | 13.64 |
| White | 15 | 68.18 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 21.21 |
| Hispanic/Latino | 1 | 3.03 |
| Two or more races | 8 | 24.24 |
| White | 17 | 51.52 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 35.00 |
| Two or more races | 3 | 15.00 |
| White | 10 | 50.00 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 5.26 |
| Two or more races | 4 | 21.05 |
| White | 14 | 73.68 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 18.18 |
| Hispanic/Latino | 2 | 18.18 |
| Two or more races | 3 | 27.27 |
| White | 4 | 36.36 |