ADAMS ES (ENID SCH DIST.), Oklahoma - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
ADAMS ES is a Elementary in Enid, OK. It currently serves 340 students (grades PK-05). The school is part of the ENID School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in ENID School District and all schools in Oklahoma.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:340
Number of Teachers: 21
Student/Teacher Ratio: 16.04
Location Info
Location: 2200 East Randolph Avenue, Enid, OK 73701
Mailing Address: 2200 East Randolph Avenue, Enid, OK 73701-3701
Phone: (580)366-7600
Website: http://www.enidpublicschools.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 48 |
| Grade 2 | 47 |
| Grade 3 | 47 |
| Grade 4 | 56 |
| Grade 5 | 57 |
| Kindergarten | 43 |
| Pre-Kindergarten | 42 |
Gender/Sex of ADAMS ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 173 | 50.88 |
| Female | 167 | 49.12 |
Race/Ethnicity Demography of ADAMS ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.29 |
| Asian | 1 | 0.29 |
| Black or African American | 3 | 0.88 |
| Hispanic/Latino | 100 | 29.41 |
| Native Hawaiian or Other Pacific Islander | 91 | 26.77 |
| Two or more races | 50 | 14.71 |
| White | 94 | 27.65 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 47 | 27.17 |
| Native Hawaiian or Other Pacific Islander | 45 | 26.01 |
| Two or more races | 28 | 16.18 |
| White | 53 | 30.64 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.60 |
| Asian | 1 | 0.60 |
| Black or African American | 3 | 1.80 |
| Hispanic/Latino | 53 | 31.74 |
| Native Hawaiian or Other Pacific Islander | 46 | 27.55 |
| Two or more races | 22 | 13.17 |
| White | 41 | 24.55 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.08 |
| Hispanic/Latino | 15 | 31.25 |
| Native Hawaiian or Other Pacific Islander | 13 | 27.08 |
| Two or more races | 7 | 14.58 |
| White | 12 | 25.00 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.13 |
| Hispanic/Latino | 9 | 19.15 |
| Native Hawaiian or Other Pacific Islander | 8 | 17.02 |
| Two or more races | 7 | 14.89 |
| White | 22 | 46.81 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.13 |
| Hispanic/Latino | 13 | 27.66 |
| Native Hawaiian or Other Pacific Islander | 13 | 27.66 |
| Two or more races | 7 | 14.89 |
| White | 13 | 27.66 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 25 | 44.64 |
| Native Hawaiian or Other Pacific Islander | 13 | 23.21 |
| Two or more races | 8 | 14.29 |
| White | 10 | 17.86 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 17 | 29.83 |
| Native Hawaiian or Other Pacific Islander | 17 | 29.83 |
| Two or more races | 8 | 14.04 |
| White | 15 | 26.32 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.33 |
| Hispanic/Latino | 7 | 16.28 |
| Native Hawaiian or Other Pacific Islander | 17 | 39.53 |
| Two or more races | 5 | 11.63 |
| White | 13 | 30.23 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.38 |
| Hispanic/Latino | 14 | 33.33 |
| Native Hawaiian or Other Pacific Islander | 10 | 23.81 |
| Two or more races | 8 | 19.05 |
| White | 9 | 21.43 |