DARNABY ES (UNION SCH DIST.), Oklahoma - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
DARNABY ES is a Elementary in Tulsa, OK. It currently serves 550 students (grades PK-05). The school is part of the UNION School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in UNION School District and all schools in Oklahoma.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:550
Number of Teachers: 33
Student/Teacher Ratio: 16.74
Location Info
Location: 7625 East 87th Street, Tulsa, OK 74133
Mailing Address: 8506 E 61 Street, Tulsa, OK 74133-4133
Phone: (918)357-4333
Website: http://www.unionps.org/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 77 |
| Grade 2 | 73 |
| Grade 3 | 80 |
| Grade 4 | 89 |
| Grade 5 | 86 |
| Kindergarten | 81 |
| Pre-Kindergarten | 64 |
Gender/Sex of DARNABY ES Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 275 | 50.00 |
| Female | 275 | 50.00 |
Race/Ethnicity Demography of DARNABY ES Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 37 | 6.73 |
| Asian | 37 | 6.73 |
| Black or African American | 60 | 10.91 |
| Hispanic/Latino | 76 | 13.82 |
| Two or more races | 78 | 14.18 |
| White | 262 | 47.64 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 19 | 6.91 |
| Asian | 19 | 6.91 |
| Black or African American | 28 | 10.18 |
| Hispanic/Latino | 34 | 12.36 |
| Two or more races | 34 | 12.36 |
| White | 141 | 51.27 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 18 | 6.55 |
| Asian | 18 | 6.55 |
| Black or African American | 32 | 11.64 |
| Hispanic/Latino | 42 | 15.27 |
| Two or more races | 44 | 16.00 |
| White | 121 | 44.00 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 3.90 |
| Asian | 7 | 9.09 |
| Black or African American | 12 | 15.58 |
| Hispanic/Latino | 9 | 11.69 |
| Two or more races | 10 | 12.99 |
| White | 36 | 46.75 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 4.11 |
| Asian | 3 | 4.11 |
| Black or African American | 8 | 10.96 |
| Hispanic/Latino | 14 | 19.18 |
| Two or more races | 10 | 13.70 |
| White | 35 | 47.95 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 3.75 |
| Asian | 12 | 15.00 |
| Black or African American | 5 | 6.25 |
| Hispanic/Latino | 11 | 13.75 |
| Two or more races | 11 | 13.75 |
| White | 38 | 47.50 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 11 | 12.36 |
| Asian | 3 | 3.37 |
| Black or African American | 8 | 8.99 |
| Hispanic/Latino | 10 | 11.24 |
| Two or more races | 12 | 13.48 |
| White | 45 | 50.56 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 6.98 |
| Asian | 2 | 2.33 |
| Black or African American | 12 | 13.95 |
| Hispanic/Latino | 9 | 10.47 |
| Two or more races | 13 | 15.12 |
| White | 44 | 51.16 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 8.64 |
| Asian | 6 | 7.41 |
| Black or African American | 6 | 7.41 |
| Hispanic/Latino | 16 | 19.75 |
| Two or more races | 11 | 13.58 |
| White | 35 | 43.21 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 4 | 6.25 |
| Asian | 4 | 6.25 |
| Black or African American | 9 | 14.06 |
| Hispanic/Latino | 7 | 10.94 |
| Two or more races | 11 | 17.19 |
| White | 29 | 45.31 |