Summit Learning Charter (Estacada SD 108 SCH DIST.), Oregon - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Summit Learning Charter is a Charter School in Eagle Creek, OR (authorized by ESTACADA SD 108). It currently serves 1295 students (grades KG-12). The school is part of the Estacada SD 108 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Estacada SD 108 School District and all schools in Oregon.
Other Details
School Type: Regular School
School Level: Other
Number of Students:1295
Number of Teachers: 25
Student/Teacher Ratio: 51.95
Location Info
Location: 30391 SE Hwy 211, Eagle Creek, OR 97022
Mailing Address: PO Box 59, Eagle Creek, OR 97022
Phone: (503)630-5001
Website: http://www.summitlearningcharter.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 78 |
| Grade 10 | 168 |
| Grade 11 | 178 |
| Grade 12 | 193 |
| Grade 2 | 72 |
| Grade 3 | 75 |
| Grade 4 | 70 |
| Grade 5 | 64 |
| Grade 6 | 57 |
| Grade 7 | 73 |
| Grade 8 | 91 |
| Grade 9 | 116 |
| Kindergarten | 60 |
Gender/Sex of Summit Learning Charter Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 611 | 47.18 |
| Female | 664 | 51.27 |
Race/Ethnicity Demography of Summit Learning Charter Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 6 | 0.46 |
| Asian | 44 | 3.40 |
| Black or African American | 60 | 4.63 |
| Hispanic/Latino | 147 | 11.35 |
| Two or more races | 81 | 6.26 |
| White | 937 | 72.36 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.49 |
| Asian | 17 | 2.78 |
| Black or African American | 28 | 4.58 |
| Hispanic/Latino | 60 | 9.82 |
| Two or more races | 41 | 6.71 |
| White | 462 | 75.61 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.45 |
| Asian | 27 | 4.07 |
| Black or African American | 32 | 4.82 |
| Hispanic/Latino | 87 | 13.10 |
| Two or more races | 40 | 6.02 |
| White | 475 | 71.54 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.28 |
| Black or African American | 3 | 3.85 |
| Hispanic/Latino | 8 | 10.26 |
| Two or more races | 10 | 12.82 |
| White | 56 | 71.80 |
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 4.76 |
| Black or African American | 12 | 7.14 |
| Hispanic/Latino | 23 | 13.69 |
| Two or more races | 8 | 4.76 |
| White | 114 | 67.86 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.56 |
| Asian | 14 | 7.87 |
| Black or African American | 13 | 7.30 |
| Hispanic/Latino | 20 | 11.24 |
| Two or more races | 7 | 3.93 |
| White | 116 | 65.17 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.55 |
| Asian | 7 | 3.63 |
| Black or African American | 7 | 3.63 |
| Hispanic/Latino | 21 | 10.88 |
| Two or more races | 10 | 5.18 |
| White | 142 | 73.58 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 7 | 9.72 |
| Two or more races | 9 | 12.50 |
| White | 56 | 77.78 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.67 |
| Hispanic/Latino | 7 | 9.33 |
| Two or more races | 5 | 6.67 |
| White | 61 | 81.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.86 |
| Black or African American | 4 | 5.71 |
| Hispanic/Latino | 10 | 14.29 |
| Two or more races | 2 | 2.86 |
| White | 52 | 74.29 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 3.13 |
| Black or African American | 1 | 1.56 |
| Hispanic/Latino | 8 | 12.50 |
| Two or more races | 5 | 7.81 |
| White | 48 | 75.00 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 5.26 |
| Black or African American | 1 | 1.75 |
| Hispanic/Latino | 8 | 14.04 |
| Two or more races | 3 | 5.26 |
| White | 42 | 73.68 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 2.74 |
| Hispanic/Latino | 5 | 6.85 |
| Two or more races | 7 | 9.59 |
| White | 58 | 79.45 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.10 |
| Asian | 2 | 2.20 |
| Black or African American | 7 | 7.69 |
| Hispanic/Latino | 12 | 13.19 |
| Two or more races | 4 | 4.40 |
| White | 62 | 68.13 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.59 |
| Black or African American | 10 | 8.62 |
| Hispanic/Latino | 15 | 12.93 |
| Two or more races | 7 | 6.03 |
| White | 78 | 67.24 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.67 |
| Hispanic/Latino | 3 | 5.00 |
| Two or more races | 4 | 6.67 |
| White | 52 | 86.67 |