Falcon Heights (Klamath County SD SCH DIST.), Oregon - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Falcon Heights is a Other in Klamath Falls, OR. It currently serves 298 students (grades KG-12). The school is part of the Klamath County SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Klamath County SD School District and all schools in Oregon.
Other Details
School Type: Alternative School
School Level: Other
Number of Students:298
Number of Teachers: 12
Student/Teacher Ratio: 24.55
Location Info
Location: 8205 Hwy 39, Klamath Falls, OR 97603
Mailing Address: 8205 Hwy 39, Klamath Falls, OR 97603-9788
Phone: (541)883-6699
Website: http://www.kcsd.k12.or.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 0 |
| Grade 10 | 55 |
| Grade 11 | 76 |
| Grade 12 | 123 |
| Grade 2 | 0 |
| Grade 3 | 0 |
| Grade 4 | 0 |
| Grade 5 | 0 |
| Grade 6 | 0 |
| Grade 7 | 9 |
| Grade 8 | 14 |
| Grade 9 | 21 |
| Kindergarten | 0 |
Gender/Sex of Falcon Heights Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 146 | 48.99 |
| Female | 151 | 50.67 |
Race/Ethnicity Demography of Falcon Heights Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 22 | 7.38 |
| Asian | 2 | 0.67 |
| Black or African American | 1 | 0.34 |
| Hispanic/Latino | 52 | 17.45 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.34 |
| Two or more races | 18 | 6.04 |
| White | 201 | 67.45 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 12 | 8.22 |
| Black or African American | 1 | 0.69 |
| Hispanic/Latino | 25 | 17.12 |
| Two or more races | 10 | 6.85 |
| White | 98 | 67.12 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 10 | 6.62 |
| Asian | 2 | 1.33 |
| Hispanic/Latino | 27 | 17.88 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.66 |
| Two or more races | 8 | 5.30 |
| White | 103 | 68.21 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 10 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 3.64 |
| Hispanic/Latino | 17 | 30.91 |
| Two or more races | 2 | 3.64 |
| White | 34 | 61.82 |
Grade 11 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 7 | 9.21 |
| Hispanic/Latino | 15 | 19.74 |
| Two or more races | 7 | 9.21 |
| White | 47 | 61.84 |
Grade 12 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 9 | 7.32 |
| Asian | 1 | 0.81 |
| Black or African American | 1 | 0.81 |
| Hispanic/Latino | 16 | 13.01 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.81 |
| Two or more races | 6 | 4.88 |
| White | 88 | 71.55 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 11.11 |
| Two or more races | 1 | 11.11 |
| White | 7 | 77.78 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 7.14 |
| Hispanic/Latino | 1 | 7.14 |
| Two or more races | 1 | 7.14 |
| White | 11 | 78.57 |
Grade 9 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 14.29 |
| Hispanic/Latino | 3 | 14.29 |
| Two or more races | 1 | 4.76 |
| White | 14 | 66.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0