Ft Vannoy Elementary School (Three Rivers/Josephine County SD SCH DIST.), Oregon - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Ft Vannoy Elementary School is a Elementary in Grants Pass, OR. It currently serves 259 students (grades KG-05). The school is part of the Three Rivers/Josephine County SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Three Rivers/Josephine County SD School District and all schools in Oregon.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:259
Number of Teachers: 13
Student/Teacher Ratio: 19.92
Location Info
Location: 5250 Upper River Rd, Grants Pass, OR 97526
Mailing Address: 5250 Upper River Rd, Grants Pass, OR 97526-9396
Phone: (541)479-4440
Website: http://www.threerivers.k12.or.us
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 39 |
| Grade 2 | 41 |
| Grade 3 | 48 |
| Grade 4 | 45 |
| Grade 5 | 46 |
| Kindergarten | 40 |
Gender/Sex of Ft Vannoy Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 135 | 52.12 |
| Female | 124 | 47.88 |
Race/Ethnicity Demography of Ft Vannoy Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 1.16 |
| Asian | 2 | 0.77 |
| Black or African American | 4 | 1.54 |
| Hispanic/Latino | 22 | 8.49 |
| Two or more races | 18 | 6.95 |
| White | 210 | 81.08 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 2.22 |
| Asian | 1 | 0.74 |
| Black or African American | 4 | 2.96 |
| Hispanic/Latino | 11 | 8.15 |
| Two or more races | 12 | 8.89 |
| White | 104 | 77.04 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.81 |
| Hispanic/Latino | 11 | 8.87 |
| Two or more races | 6 | 4.84 |
| White | 106 | 85.48 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.56 |
| Hispanic/Latino | 6 | 15.39 |
| Two or more races | 1 | 2.56 |
| White | 31 | 79.49 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.44 |
| Hispanic/Latino | 5 | 12.20 |
| Two or more races | 5 | 12.20 |
| White | 30 | 73.17 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 4.17 |
| Black or African American | 1 | 2.08 |
| Hispanic/Latino | 1 | 2.08 |
| Two or more races | 1 | 2.08 |
| White | 43 | 89.58 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.22 |
| Hispanic/Latino | 5 | 11.11 |
| Two or more races | 1 | 2.22 |
| White | 38 | 84.44 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 4.35 |
| Black or African American | 1 | 2.17 |
| Hispanic/Latino | 4 | 8.70 |
| Two or more races | 5 | 10.87 |
| White | 34 | 73.91 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.50 |
| Two or more races | 5 | 12.50 |
| White | 34 | 85.00 |