Loomis El Sch (Marple Newtown SD SCH DIST.), Pennsylvania - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Loomis El Sch is a Elementary in Broomall, PA. It currently serves 405 students (grades KG-05). The school is part of the Marple Newtown SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Marple Newtown SD School District and all schools in Pennsylvania.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:405
Number of Teachers: 31
Student/Teacher Ratio: 13.26
Location Info
Location: 369 N Central Blvd, Broomall, PA 19008
Mailing Address: 369 N Central Blvd, Broomall, PA 19008-3709
Phone: (610)359-4350
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 68 |
| Grade 2 | 54 |
| Grade 3 | 75 |
| Grade 4 | 83 |
| Grade 5 | 59 |
| Kindergarten | 66 |
Gender/Sex of Loomis El Sch Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 200 | 49.38 |
| Female | 205 | 50.62 |
Race/Ethnicity Demography of Loomis El Sch Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 3 | 0.74 |
| Asian | 59 | 14.57 |
| Black or African American | 19 | 4.69 |
| Hispanic/Latino | 19 | 4.69 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.49 |
| Two or more races | 22 | 5.43 |
| White | 281 | 69.38 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.50 |
| Asian | 25 | 12.50 |
| Black or African American | 10 | 5.00 |
| Hispanic/Latino | 6 | 3.00 |
| Two or more races | 12 | 6.00 |
| White | 146 | 73.00 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.98 |
| Asian | 34 | 16.59 |
| Black or African American | 9 | 4.39 |
| Hispanic/Latino | 13 | 6.34 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.98 |
| Two or more races | 10 | 4.88 |
| White | 135 | 65.85 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.47 |
| Asian | 8 | 11.77 |
| Black or African American | 1 | 1.47 |
| Hispanic/Latino | 3 | 4.41 |
| Two or more races | 7 | 10.29 |
| White | 48 | 70.59 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 20.37 |
| Black or African American | 2 | 3.70 |
| Hispanic/Latino | 2 | 3.70 |
| White | 39 | 72.22 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 10.67 |
| Black or African American | 3 | 4.00 |
| Hispanic/Latino | 3 | 4.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.33 |
| Two or more races | 5 | 6.67 |
| White | 55 | 73.33 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.21 |
| Asian | 14 | 16.87 |
| Black or African American | 3 | 3.61 |
| Hispanic/Latino | 5 | 6.02 |
| Two or more races | 4 | 4.82 |
| White | 56 | 67.47 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.70 |
| Asian | 10 | 16.95 |
| Black or African American | 3 | 5.09 |
| Hispanic/Latino | 2 | 3.39 |
| Two or more races | 4 | 6.78 |
| White | 39 | 66.10 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 12.12 |
| Black or African American | 7 | 10.61 |
| Hispanic/Latino | 4 | 6.06 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.52 |
| Two or more races | 2 | 3.03 |
| White | 44 | 66.67 |