North Wales El Sch (North Penn SD SCH DIST.), Pennsylvania - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
North Wales El Sch is a Elementary in North Wales, PA. It currently serves 463 students (grades KG-06). The school is part of the North Penn SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in North Penn SD School District and all schools in Pennsylvania.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:463
Number of Teachers: 33
Student/Teacher Ratio: 14.01
Location Info
Location: 201 Summit St, North Wales, PA 19454
Mailing Address: 201 Summit St, North Wales, PA 19454-3298
Phone: (215)699-4471
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 60 |
| Grade 2 | 68 |
| Grade 3 | 76 |
| Grade 4 | 67 |
| Grade 5 | 66 |
| Grade 6 | 73 |
| Kindergarten | 53 |
Gender/Sex of North Wales El Sch Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 240 | 51.84 |
| Female | 223 | 48.16 |
Race/Ethnicity Demography of North Wales El Sch Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 42 | 9.07 |
| Black or African American | 23 | 4.97 |
| Hispanic/Latino | 29 | 6.26 |
| Two or more races | 55 | 11.88 |
| White | 314 | 67.82 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 20 | 8.33 |
| Black or African American | 9 | 3.75 |
| Hispanic/Latino | 17 | 7.08 |
| Two or more races | 25 | 10.42 |
| White | 169 | 70.42 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 9.87 |
| Black or African American | 14 | 6.28 |
| Hispanic/Latino | 12 | 5.38 |
| Two or more races | 30 | 13.45 |
| White | 145 | 65.02 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 8.33 |
| Black or African American | 3 | 5.00 |
| Hispanic/Latino | 6 | 10.00 |
| Two or more races | 6 | 10.00 |
| White | 40 | 66.67 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 13.24 |
| Black or African American | 5 | 7.35 |
| Hispanic/Latino | 3 | 4.41 |
| Two or more races | 6 | 8.82 |
| White | 45 | 66.18 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 9.21 |
| Black or African American | 2 | 2.63 |
| Hispanic/Latino | 3 | 3.95 |
| Two or more races | 5 | 6.58 |
| White | 59 | 77.63 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.99 |
| Black or African American | 2 | 2.99 |
| Hispanic/Latino | 5 | 7.46 |
| Two or more races | 6 | 8.96 |
| White | 52 | 77.61 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 15.15 |
| Black or African American | 3 | 4.55 |
| Hispanic/Latino | 4 | 6.06 |
| Two or more races | 10 | 15.15 |
| White | 39 | 59.09 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 5.48 |
| Black or African American | 4 | 5.48 |
| Hispanic/Latino | 2 | 2.74 |
| Two or more races | 14 | 19.18 |
| White | 49 | 67.12 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 9.43 |
| Black or African American | 4 | 7.55 |
| Hispanic/Latino | 6 | 11.32 |
| Two or more races | 8 | 15.09 |
| White | 30 | 56.60 |