Frank Anne Sch (Philadelphia City SD SCH DIST.), Pennsylvania - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Frank Anne Sch is a Elementary in Philadelphia, PA. It currently serves 1483 students (grades PK-05). The school is part of the Philadelphia City SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Philadelphia City SD School District and all schools in Pennsylvania.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1483
Number of Teachers: 86
Student/Teacher Ratio: 17.16
Location Info
Location: 2000 Bowler St, Philadelphia, PA 19115
Mailing Address: 2000 Bowler St, Philadelphia, PA 19115-3319
Phone: (215)400-3070
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 285 |
| Grade 2 | 245 |
| Grade 3 | 239 |
| Grade 4 | 241 |
| Grade 5 | 228 |
| Kindergarten | 245 |
| Pre-Kindergarten | 0 |
Gender/Sex of Frank Anne Sch Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 773 | 52.12 |
| Female | 710 | 47.88 |
Race/Ethnicity Demography of Frank Anne Sch Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.07 |
| Asian | 524 | 35.33 |
| Black or African American | 184 | 12.41 |
| Hispanic/Latino | 140 | 9.44 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.07 |
| Two or more races | 44 | 2.97 |
| White | 589 | 39.72 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.13 |
| Asian | 278 | 35.96 |
| Black or African American | 95 | 12.29 |
| Hispanic/Latino | 69 | 8.93 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.13 |
| Two or more races | 25 | 3.23 |
| White | 304 | 39.33 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 246 | 34.65 |
| Black or African American | 89 | 12.54 |
| Hispanic/Latino | 71 | 10.00 |
| Two or more races | 19 | 2.68 |
| White | 285 | 40.14 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 99 | 34.74 |
| Black or African American | 32 | 11.23 |
| Hispanic/Latino | 25 | 8.77 |
| Two or more races | 10 | 3.51 |
| White | 119 | 41.75 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.41 |
| Asian | 96 | 39.18 |
| Black or African American | 36 | 14.69 |
| Hispanic/Latino | 11 | 4.49 |
| Two or more races | 9 | 3.67 |
| White | 92 | 37.55 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 72 | 30.13 |
| Black or African American | 34 | 14.23 |
| Hispanic/Latino | 28 | 11.72 |
| Two or more races | 4 | 1.67 |
| White | 101 | 42.26 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 90 | 37.34 |
| Black or African American | 30 | 12.45 |
| Hispanic/Latino | 20 | 8.30 |
| Two or more races | 3 | 1.25 |
| White | 98 | 40.66 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 79 | 34.65 |
| Black or African American | 26 | 11.40 |
| Hispanic/Latino | 29 | 12.72 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.44 |
| Two or more races | 8 | 3.51 |
| White | 85 | 37.28 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 88 | 35.92 |
| Black or African American | 26 | 10.61 |
| Hispanic/Latino | 27 | 11.02 |
| Two or more races | 10 | 4.08 |
| White | 94 | 38.37 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0