Pittsburgh Woolslair K-5 (Pittsburgh SD SCH DIST.), Pennsylvania - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pittsburgh Woolslair K-5 is a Elementary in Pittsburgh, PA. It currently serves 209 students (grades KG-05). The school is part of the Pittsburgh SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Pittsburgh SD School District and all schools in Pennsylvania.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:209
Number of Teachers: 17
Student/Teacher Ratio: 12.12
Location Info
Location: 501 40th St, Pittsburgh, PA 15224
Mailing Address: 501 40th St, Pittsburgh, PA 15224-1458
Phone: (412)529-8800
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 32 |
| Grade 2 | 41 |
| Grade 3 | 38 |
| Grade 4 | 34 |
| Grade 5 | 32 |
| Kindergarten | 32 |
Gender/Sex of Pittsburgh Woolslair K-5 Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 110 | 52.63 |
| Female | 99 | 47.37 |
Race/Ethnicity Demography of Pittsburgh Woolslair K-5 Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 1.44 |
| Black or African American | 87 | 41.63 |
| Hispanic/Latino | 11 | 5.26 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.96 |
| Two or more races | 31 | 14.83 |
| White | 75 | 35.89 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.82 |
| Black or African American | 42 | 38.18 |
| Hispanic/Latino | 6 | 5.46 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.91 |
| Two or more races | 20 | 18.18 |
| White | 39 | 35.46 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.01 |
| Black or African American | 45 | 45.46 |
| Hispanic/Latino | 5 | 5.05 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.01 |
| Two or more races | 11 | 11.11 |
| White | 36 | 36.36 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 15 | 46.88 |
| Hispanic/Latino | 1 | 3.13 |
| Two or more races | 1 | 3.13 |
| White | 15 | 46.88 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.44 |
| Black or African American | 15 | 36.59 |
| Native Hawaiian or Other Pacific Islander | 1 | 2.44 |
| Two or more races | 8 | 19.51 |
| White | 16 | 39.02 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 19 | 50.00 |
| Hispanic/Latino | 2 | 5.26 |
| Two or more races | 8 | 21.05 |
| White | 9 | 23.68 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 11 | 32.35 |
| Hispanic/Latino | 3 | 8.82 |
| Two or more races | 7 | 20.59 |
| White | 13 | 38.24 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.13 |
| Black or African American | 12 | 37.50 |
| Hispanic/Latino | 1 | 3.13 |
| Two or more races | 3 | 9.38 |
| White | 15 | 46.88 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 3.13 |
| Black or African American | 15 | 46.88 |
| Hispanic/Latino | 4 | 12.50 |
| Native Hawaiian or Other Pacific Islander | 1 | 3.13 |
| Two or more races | 4 | 12.50 |
| White | 7 | 21.88 |