Clearview El Sch (Red Lion Area SD SCH DIST.), Pennsylvania - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Clearview El Sch is a Elementary in Brogue, PA. It currently serves 312 students (grades KG-06). The school is part of the Red Lion Area SD School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Red Lion Area SD School District and all schools in Pennsylvania.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:312
Number of Teachers: 23
Student/Teacher Ratio: 13.61
Location Info
Location: 2650 Delta Rd, Brogue, PA 17309
Mailing Address: 2650 Delta Rd, Brogue, PA 17309-9174
Phone: (717)927-6791
Website: http://www.rlasd.net
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 39 |
| Grade 2 | 49 |
| Grade 3 | 55 |
| Grade 4 | 47 |
| Grade 5 | 53 |
| Grade 6 | 37 |
| Kindergarten | 32 |
Gender/Sex of Clearview El Sch Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 168 | 53.85 |
| Female | 144 | 46.15 |
Race/Ethnicity Demography of Clearview El Sch Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.32 |
| Asian | 1 | 0.32 |
| Black or African American | 1 | 0.32 |
| Hispanic/Latino | 7 | 2.24 |
| Two or more races | 16 | 5.13 |
| White | 286 | 91.67 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 1.79 |
| Two or more races | 8 | 4.76 |
| White | 157 | 93.45 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.69 |
| Asian | 1 | 0.69 |
| Black or African American | 1 | 0.69 |
| Hispanic/Latino | 4 | 2.78 |
| Two or more races | 8 | 5.56 |
| White | 129 | 89.58 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 2.56 |
| Hispanic/Latino | 1 | 2.56 |
| Two or more races | 1 | 2.56 |
| White | 36 | 92.31 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.04 |
| Two or more races | 1 | 2.04 |
| White | 47 | 95.92 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 3.64 |
| Two or more races | 4 | 7.27 |
| White | 49 | 89.09 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 2.13 |
| Two or more races | 5 | 10.64 |
| White | 41 | 87.23 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.89 |
| Hispanic/Latino | 1 | 1.89 |
| Two or more races | 1 | 1.89 |
| White | 50 | 94.34 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.70 |
| Two or more races | 2 | 5.41 |
| White | 34 | 91.89 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 3.13 |
| Two or more races | 2 | 6.25 |
| White | 29 | 90.63 |