Sand Hill Elementary (Dorchester 02 SCH DIST.), South Carolina - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Sand Hill Elementary is a Elementary in Summerville, SC. It currently serves 1241 students (grades PK-05). The school is part of the Dorchester 02 School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Dorchester 02 School District and all schools in South Carolina.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:1241
Number of Teachers: 68
Student/Teacher Ratio: 18.25
Location Info
Location: 324 Gnarly Oak Lane, Summerville, SC 29485
Mailing Address: 324 Gnarly Oak Lane, Summerville, SC 29485
Phone: (843)695-5201
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 193 |
| Grade 2 | 174 |
| Grade 3 | 193 |
| Grade 4 | 208 |
| Grade 5 | 228 |
| Kindergarten | 205 |
| Pre-Kindergarten | 40 |
Gender/Sex of Sand Hill Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 612 | 49.32 |
| Female | 629 | 50.69 |
Race/Ethnicity Demography of Sand Hill Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 0.16 |
| Asian | 14 | 1.13 |
| Black or African American | 180 | 14.50 |
| Hispanic/Latino | 121 | 9.75 |
| Two or more races | 104 | 8.38 |
| White | 820 | 66.08 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 7 | 1.14 |
| Black or African American | 83 | 13.56 |
| Hispanic/Latino | 56 | 9.15 |
| Two or more races | 41 | 6.70 |
| White | 424 | 69.28 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.16 |
| Asian | 7 | 1.11 |
| Black or African American | 97 | 15.42 |
| Hispanic/Latino | 65 | 10.33 |
| Two or more races | 63 | 10.02 |
| White | 396 | 62.96 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 2 | 1.04 |
| Asian | 2 | 1.04 |
| Black or African American | 25 | 12.95 |
| Hispanic/Latino | 19 | 9.85 |
| Two or more races | 13 | 6.74 |
| White | 132 | 68.39 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.57 |
| Black or African American | 23 | 13.22 |
| Hispanic/Latino | 12 | 6.90 |
| Two or more races | 15 | 8.62 |
| White | 123 | 70.69 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 1.04 |
| Black or African American | 30 | 15.54 |
| Hispanic/Latino | 18 | 9.33 |
| Two or more races | 19 | 9.85 |
| White | 124 | 64.25 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.48 |
| Black or African American | 31 | 14.90 |
| Hispanic/Latino | 23 | 11.06 |
| Two or more races | 16 | 7.69 |
| White | 137 | 65.86 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 3.07 |
| Black or African American | 27 | 11.84 |
| Hispanic/Latino | 15 | 6.58 |
| Two or more races | 15 | 6.58 |
| White | 164 | 71.93 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.49 |
| Black or African American | 30 | 14.63 |
| Hispanic/Latino | 27 | 13.17 |
| Two or more races | 21 | 10.24 |
| White | 126 | 61.46 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 14 | 35.00 |
| Hispanic/Latino | 7 | 17.50 |
| Two or more races | 5 | 12.50 |
| White | 14 | 35.00 |