Forest Hill Elementary School (Germantown SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Forest Hill Elementary School is a Elementary in Germantown, TN. It currently serves 689 students (grades PK-05). The school is part of the Germantown School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Germantown School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:689
Number of Teachers: 50
Student/Teacher Ratio: 13.86
Location Info
Location: 3366 Forest Hill Irene RD, Germantown, TN 38138
Mailing Address: 3366 Forest Hill Irene RD, Germantown, TN 38138
Phone: (901)752-7900
Website: http://www.gmsdk12.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 112 |
| Grade 2 | 113 |
| Grade 3 | 111 |
| Grade 4 | 120 |
| Grade 5 | 95 |
| Kindergarten | 109 |
| Pre-Kindergarten | 29 |
Gender/Sex of Forest Hill Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 372 | 53.99 |
| Female | 317 | 46.01 |
Race/Ethnicity Demography of Forest Hill Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 33 | 4.79 |
| Black or African American | 51 | 7.40 |
| Hispanic/Latino | 41 | 5.95 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.29 |
| Two or more races | 37 | 5.37 |
| White | 525 | 76.20 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 17 | 4.57 |
| Black or African American | 22 | 5.91 |
| Hispanic/Latino | 24 | 6.45 |
| Two or more races | 24 | 6.45 |
| White | 285 | 76.61 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 5.05 |
| Black or African American | 29 | 9.15 |
| Hispanic/Latino | 17 | 5.36 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.63 |
| Two or more races | 13 | 4.10 |
| White | 240 | 75.71 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.89 |
| Black or African American | 8 | 7.14 |
| Hispanic/Latino | 8 | 7.14 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.79 |
| Two or more races | 7 | 6.25 |
| White | 86 | 76.79 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 2.66 |
| Black or African American | 7 | 6.20 |
| Hispanic/Latino | 5 | 4.43 |
| Two or more races | 11 | 9.74 |
| White | 87 | 76.99 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.41 |
| Black or African American | 13 | 11.71 |
| Hispanic/Latino | 4 | 3.60 |
| Two or more races | 7 | 6.31 |
| White | 81 | 72.97 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.67 |
| Black or African American | 7 | 5.83 |
| Hispanic/Latino | 7 | 5.83 |
| Two or more races | 5 | 4.17 |
| White | 93 | 77.50 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.32 |
| Black or African American | 7 | 7.37 |
| Hispanic/Latino | 7 | 7.37 |
| Two or more races | 2 | 2.11 |
| White | 73 | 76.84 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.51 |
| Black or African American | 8 | 7.34 |
| Hispanic/Latino | 8 | 7.34 |
| Two or more races | 4 | 3.67 |
| White | 83 | 76.15 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 10.35 |
| Black or African American | 1 | 3.45 |
| Hispanic/Latino | 2 | 6.90 |
| Two or more races | 1 | 3.45 |
| White | 22 | 75.86 |