Pin Oak Elementary (Henderson County SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Pin Oak Elementary is a Elementary in Lexington, TN. It currently serves 363 students (grades PK-08). The school is part of the Henderson County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Henderson County School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:363
Number of Teachers: 24
Student/Teacher Ratio: 15.41
Location Info
Location: 19925 Hwy 412 East, Lexington, TN 38351
Mailing Address: 19925 Hwy 412 East, Lexington, TN 38351
Phone: (731)968-7341
Website: http://pinoak.hcschoolstn.org
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 44 |
| Grade 2 | 38 |
| Grade 3 | 33 |
| Grade 4 | 48 |
| Grade 5 | 40 |
| Grade 6 | 42 |
| Grade 7 | 33 |
| Grade 8 | 34 |
| Kindergarten | 30 |
| Pre-Kindergarten | 21 |
Gender/Sex of Pin Oak Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 191 | 52.62 |
| Female | 172 | 47.38 |
Race/Ethnicity Demography of Pin Oak Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 9 | 2.48 |
| Hispanic/Latino | 13 | 3.58 |
| Two or more races | 24 | 6.61 |
| White | 317 | 87.33 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 3 | 1.57 |
| Hispanic/Latino | 8 | 4.19 |
| Two or more races | 14 | 7.33 |
| White | 166 | 86.91 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 6 | 3.49 |
| Hispanic/Latino | 5 | 2.91 |
| Two or more races | 10 | 5.81 |
| White | 151 | 87.79 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 9.09 |
| Two or more races | 4 | 9.09 |
| White | 36 | 81.82 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 5.26 |
| Two or more races | 5 | 13.16 |
| White | 31 | 81.58 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 1 | 3.03 |
| Two or more races | 4 | 12.12 |
| White | 28 | 84.85 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.17 |
| Hispanic/Latino | 1 | 2.08 |
| Two or more races | 4 | 8.33 |
| White | 41 | 85.42 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.50 |
| Hispanic/Latino | 1 | 2.50 |
| Two or more races | 2 | 5.00 |
| White | 36 | 90.00 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.76 |
| Hispanic/Latino | 2 | 4.76 |
| Two or more races | 1 | 2.38 |
| White | 37 | 88.10 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 6.06 |
| Hispanic/Latino | 2 | 6.06 |
| White | 29 | 87.88 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.94 |
| Two or more races | 1 | 2.94 |
| White | 32 | 94.12 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 3.33 |
| Two or more races | 3 | 10.00 |
| White | 26 | 86.67 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| White | 21 | 100.00 |