John F. Kennedy Elementary School (Kingsport SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
John F. Kennedy Elementary School is a Elementary in Kingsport, TN. It currently serves 272 students (grades PK-05). The school is part of the Kingsport School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Kingsport School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:272
Number of Teachers: 24
Student/Teacher Ratio: 11.18
Location Info
Location: 1500 Woodland AVE, Kingsport, TN 37660
Mailing Address: 1500 Woodland AVE, Kingsport, TN 37660
Phone: (423)857-2700
Website: http://kennedy.k12k.com/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 33 |
| Grade 2 | 47 |
| Grade 3 | 46 |
| Grade 4 | 36 |
| Grade 5 | 57 |
| Kindergarten | 41 |
| Pre-Kindergarten | 12 |
Gender/Sex of John F. Kennedy Elementary School Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 140 | 51.47 |
| Female | 132 | 48.53 |
Race/Ethnicity Demography of John F. Kennedy Elementary School Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.37 |
| Asian | 3 | 1.10 |
| Black or African American | 3 | 1.10 |
| Hispanic/Latino | 17 | 6.25 |
| Two or more races | 24 | 8.82 |
| White | 224 | 82.35 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.71 |
| Black or African American | 1 | 0.71 |
| Hispanic/Latino | 9 | 6.43 |
| Two or more races | 8 | 5.71 |
| White | 121 | 86.43 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.76 |
| Asian | 2 | 1.52 |
| Black or African American | 2 | 1.52 |
| Hispanic/Latino | 8 | 6.06 |
| Two or more races | 16 | 12.12 |
| White | 103 | 78.03 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 3.03 |
| Asian | 1 | 3.03 |
| Hispanic/Latino | 1 | 3.03 |
| White | 30 | 90.91 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 8.51 |
| Two or more races | 3 | 6.38 |
| White | 40 | 85.11 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 2.17 |
| Hispanic/Latino | 2 | 4.35 |
| Two or more races | 6 | 13.04 |
| White | 37 | 80.44 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 3 | 8.33 |
| Two or more races | 2 | 5.56 |
| White | 31 | 86.11 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 7.02 |
| Two or more races | 9 | 15.79 |
| White | 44 | 77.19 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 2.44 |
| Black or African American | 1 | 2.44 |
| Hispanic/Latino | 3 | 7.32 |
| Two or more races | 2 | 4.88 |
| White | 34 | 82.93 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 8.33 |
| Black or African American | 1 | 8.33 |
| Two or more races | 2 | 16.67 |
| White | 8 | 66.67 |