Philadelphia Elementary (Loudon County SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Philadelphia Elementary is a Elementary in Philadelphia, TN. It currently serves 542 students (grades PK-08). The school is part of the Loudon County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Loudon County School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:542
Number of Teachers: 41
Student/Teacher Ratio: 13.28
Location Info
Location: 300 Spring ST, Philadelphia, TN 37846
Mailing Address: 300 Spring ST, Philadelphia, TN 37846
Phone: (865)458-6801
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 54 |
| Grade 2 | 55 |
| Grade 3 | 61 |
| Grade 4 | 64 |
| Grade 5 | 67 |
| Grade 6 | 56 |
| Grade 7 | 60 |
| Grade 8 | 48 |
| Kindergarten | 59 |
| Pre-Kindergarten | 18 |
Gender/Sex of Philadelphia Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 295 | 54.43 |
| Female | 247 | 45.57 |
Race/Ethnicity Demography of Philadelphia Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.19 |
| Black or African American | 6 | 1.11 |
| Hispanic/Latino | 36 | 6.64 |
| Two or more races | 17 | 3.14 |
| White | 482 | 88.93 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 0.34 |
| Black or African American | 4 | 1.36 |
| Hispanic/Latino | 21 | 7.12 |
| Two or more races | 11 | 3.73 |
| White | 258 | 87.46 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 0.81 |
| Hispanic/Latino | 15 | 6.07 |
| Two or more races | 6 | 2.43 |
| White | 224 | 90.69 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 7.41 |
| Two or more races | 2 | 3.70 |
| White | 48 | 88.89 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.82 |
| Hispanic/Latino | 7 | 12.73 |
| Two or more races | 3 | 5.46 |
| White | 44 | 80.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 4 | 6.56 |
| Two or more races | 1 | 1.64 |
| White | 56 | 91.80 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 3.13 |
| Two or more races | 3 | 4.69 |
| White | 59 | 92.19 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 1.49 |
| Black or African American | 1 | 1.49 |
| Hispanic/Latino | 6 | 8.96 |
| Two or more races | 2 | 2.99 |
| White | 57 | 85.08 |
Grade 6 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Hispanic/Latino | 2 | 3.57 |
| White | 54 | 96.43 |
Grade 7 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.67 |
| Hispanic/Latino | 2 | 3.33 |
| Two or more races | 1 | 1.67 |
| White | 56 | 93.33 |
Grade 8 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 2 | 4.17 |
| Hispanic/Latino | 6 | 12.50 |
| Two or more races | 3 | 6.25 |
| White | 37 | 77.08 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.70 |
| Hispanic/Latino | 3 | 5.09 |
| Two or more races | 2 | 3.39 |
| White | 53 | 89.83 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| White | 18 | 100.00 |