John Colemon Elementary (Rutherford County SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
John Colemon Elementary is a Elementary in Smyrna, TN. It currently serves 625 students (grades PK-05). The school is part of the Rutherford County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Rutherford County School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:625
Number of Teachers: 46
Student/Teacher Ratio: 13.74
Location Info
Location: 1098 Espey DR, Smyrna, TN 37167
Mailing Address: 1098 Espey DR, Smyrna, TN 37167
Phone: (615)904-6740
Website: http://jcs.rcschools.net/
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 88 |
| Grade 2 | 100 |
| Grade 3 | 73 |
| Grade 4 | 93 |
| Grade 5 | 80 |
| Kindergarten | 75 |
| Pre-Kindergarten | 116 |
Gender/Sex of John Colemon Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 316 | 50.56 |
| Female | 309 | 49.44 |
Race/Ethnicity Demography of John Colemon Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 23 | 3.68 |
| Black or African American | 119 | 19.04 |
| Hispanic/Latino | 247 | 39.52 |
| Native Hawaiian or Other Pacific Islander | 5 | 0.80 |
| Two or more races | 34 | 5.44 |
| White | 197 | 31.52 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 3.48 |
| Black or African American | 68 | 21.52 |
| Hispanic/Latino | 113 | 35.76 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.95 |
| Two or more races | 16 | 5.06 |
| White | 105 | 33.23 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 3.88 |
| Black or African American | 51 | 16.51 |
| Hispanic/Latino | 134 | 43.37 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.65 |
| Two or more races | 18 | 5.83 |
| White | 92 | 29.77 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.41 |
| Black or African American | 10 | 11.36 |
| Hispanic/Latino | 37 | 42.05 |
| Two or more races | 4 | 4.55 |
| White | 34 | 38.64 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 3 | 3.00 |
| Black or African American | 23 | 23.00 |
| Hispanic/Latino | 42 | 42.00 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.00 |
| Two or more races | 6 | 6.00 |
| White | 25 | 25.00 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.74 |
| Black or African American | 14 | 19.18 |
| Hispanic/Latino | 26 | 35.62 |
| Two or more races | 5 | 6.85 |
| White | 26 | 35.62 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 4 | 4.30 |
| Black or African American | 16 | 17.20 |
| Hispanic/Latino | 38 | 40.86 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.15 |
| Two or more races | 6 | 6.45 |
| White | 27 | 29.03 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.25 |
| Black or African American | 13 | 16.25 |
| Hispanic/Latino | 38 | 47.50 |
| Native Hawaiian or Other Pacific Islander | 2 | 2.50 |
| Two or more races | 4 | 5.00 |
| White | 18 | 22.50 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 13 | 17.33 |
| Hispanic/Latino | 34 | 45.33 |
| Two or more races | 3 | 4.00 |
| White | 25 | 33.33 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 5.17 |
| Black or African American | 30 | 25.86 |
| Hispanic/Latino | 32 | 27.59 |
| Two or more races | 6 | 5.17 |
| White | 42 | 36.21 |