Heritage Elementary (Williamson County SCH DIST.), Tennessee - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Heritage Elementary is a Elementary in Thompson Station, TN. It currently serves 570 students (grades PK-05). The school is part of the Williamson County School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Williamson County School District and all schools in Tennessee.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:570
Number of Teachers: 44
Student/Teacher Ratio: 13.10
Location Info
Location: 4801 Columbia PIKE, Thompson Station, TN 37179
Mailing Address: 4801 Columbia PIKE, Thompson Station, TN 37179
Phone: (615)472-4520
Website: http://www.wcs.edu
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 83 |
| Grade 2 | 101 |
| Grade 3 | 95 |
| Grade 4 | 103 |
| Grade 5 | 82 |
| Kindergarten | 106 |
| Pre-Kindergarten | 0 |
Gender/Sex of Heritage Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 287 | 50.35 |
| Female | 283 | 49.65 |
Race/Ethnicity Demography of Heritage Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.18 |
| Asian | 58 | 10.18 |
| Black or African American | 20 | 3.51 |
| Hispanic/Latino | 67 | 11.75 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.35 |
| Two or more races | 31 | 5.44 |
| White | 391 | 68.60 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.35 |
| Asian | 31 | 10.80 |
| Black or African American | 12 | 4.18 |
| Hispanic/Latino | 35 | 12.20 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.35 |
| Two or more races | 14 | 4.88 |
| White | 193 | 67.25 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 27 | 9.54 |
| Black or African American | 8 | 2.83 |
| Hispanic/Latino | 32 | 11.31 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.35 |
| Two or more races | 17 | 6.01 |
| White | 198 | 69.97 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 10.84 |
| Black or African American | 3 | 3.61 |
| Hispanic/Latino | 8 | 9.64 |
| Two or more races | 5 | 6.02 |
| White | 58 | 69.88 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 9.90 |
| Black or African American | 3 | 2.97 |
| Hispanic/Latino | 11 | 10.89 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.99 |
| Two or more races | 5 | 4.95 |
| White | 71 | 70.30 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 11.58 |
| Black or African American | 5 | 5.26 |
| Hispanic/Latino | 9 | 9.47 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.05 |
| Two or more races | 7 | 7.37 |
| White | 62 | 65.26 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 7.77 |
| Black or African American | 2 | 1.94 |
| Hispanic/Latino | 14 | 13.59 |
| Two or more races | 3 | 2.91 |
| White | 76 | 73.79 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 7.32 |
| Black or African American | 4 | 4.88 |
| Hispanic/Latino | 11 | 13.42 |
| Two or more races | 4 | 4.88 |
| White | 57 | 69.51 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.94 |
| Asian | 14 | 13.21 |
| Black or African American | 3 | 2.83 |
| Hispanic/Latino | 14 | 13.21 |
| Two or more races | 7 | 6.60 |
| White | 67 | 63.21 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0