SST SUGARLAND (SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY SCH DIST.), Texas - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
SST SUGARLAND is a Charter School in RICHMOND, TX (authorized by STATE BOARD OF EDUCATION). It currently serves 701 students (grades PK-07). The school is part of the SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in SCHOOL OF SCIENCE AND TECHNOLOGY DISCOVERY School District and all schools in Texas.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:701
Number of Teachers: 46
Student/Teacher Ratio: 15.08
Location Info
Location: 10007 CLODINE RD, RICHMOND, TX 77407
Mailing Address: 5300 WURZBACH RD STE 800, SAN ANTONIO, TX 78238
Phone: (281)277-7923
Website: http://www.sstschools.org
Data Source: NCES.
Student Population Per Grade
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 94 |
| Grade 2 | 104 |
| Grade 3 | 96 |
| Grade 4 | 91 |
| Grade 5 | 69 |
| Grade 6 | 76 |
| Grade 7 | 61 |
| Kindergarten | 86 |
| Pre-Kindergarten | 24 |
Gender/Sex of SST SUGARLAND Student Population
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 335 | 47.79 |
| Female | 366 | 52.21 |
Race/Ethnicity Demography of SST SUGARLAND Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.14 |
| Asian | 115 | 16.41 |
| Black or African American | 450 | 64.19 |
| Hispanic/Latino | 75 | 10.70 |
| Two or more races | 14 | 2.00 |
| White | 46 | 6.56 |
Male - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 54 | 16.12 |
| Black or African American | 210 | 62.69 |
| Hispanic/Latino | 41 | 12.24 |
| Two or more races | 7 | 2.09 |
| White | 23 | 6.87 |
Female - Race/Ethnicity Demography of Student Population
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.27 |
| Asian | 61 | 16.67 |
| Black or African American | 240 | 65.57 |
| Hispanic/Latino | 34 | 9.29 |
| Two or more races | 7 | 1.91 |
| White | 23 | 6.28 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 10 | 10.64 |
| Black or African American | 66 | 70.21 |
| Hispanic/Latino | 10 | 10.64 |
| Two or more races | 5 | 5.32 |
| White | 3 | 3.19 |
Grade 2 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 22 | 21.15 |
| Black or African American | 65 | 62.50 |
| Hispanic/Latino | 12 | 11.54 |
| Two or more races | 1 | 0.96 |
| White | 4 | 3.85 |
Grade 3 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 18 | 18.75 |
| Black or African American | 60 | 62.50 |
| Hispanic/Latino | 8 | 8.33 |
| Two or more races | 3 | 3.13 |
| White | 7 | 7.29 |
Grade 4 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 17.58 |
| Black or African American | 59 | 64.83 |
| Hispanic/Latino | 8 | 8.79 |
| White | 8 | 8.79 |
Grade 5 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 13.04 |
| Black or African American | 40 | 57.97 |
| Hispanic/Latino | 13 | 18.84 |
| Two or more races | 1 | 1.45 |
| White | 6 | 8.70 |
Grade 6 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 19.74 |
| Black or African American | 45 | 59.21 |
| Hispanic/Latino | 9 | 11.84 |
| White | 7 | 9.21 |
Grade 7 - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.64 |
| Asian | 11 | 18.03 |
| Black or African American | 36 | 59.02 |
| Hispanic/Latino | 9 | 14.75 |
| White | 4 | 6.56 |
Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 13.95 |
| Black or African American | 61 | 70.93 |
| Hispanic/Latino | 4 | 4.65 |
| Two or more races | 4 | 4.65 |
| White | 5 | 5.81 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 8.33 |
| Black or African American | 18 | 75.00 |
| Hispanic/Latino | 2 | 8.33 |
| White | 2 | 8.33 |