Discovery Elementary (Arlington County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Discovery Elementary is a Elementary in Arlington, VA. It currently serves 523 students (grades PK-05). The school is part of the Arlington County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Arlington County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:523
Number of Teachers: 39
Student/Teacher Ratio: 13.41
Location Info
Location: 5241 36th Street North, Arlington, VA 22207
Mailing Address: 5241 36th Street North, Arlington, VA 22207
Phone: (703)288-2685
Website: http://www.apsva.us/Domain/4352
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 77 |
| Grade 2 | 74 |
| Grade 3 | 87 |
| Grade 4 | 79 |
| Grade 5 | 93 |
| Kindergarten | 72 |
| Pre-Kindergarten | 41 |
Gender/Sex of Discovery Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 288 | 55.07 |
| Female | 235 | 44.93 |
Race/Ethnicity Demography of Discovery Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 35 | 6.69 |
| Black or African American | 7 | 1.34 |
| Hispanic/Latino | 50 | 9.56 |
| Two or more races | 75 | 14.34 |
| White | 356 | 68.07 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 6.60 |
| Black or African American | 5 | 1.74 |
| Hispanic/Latino | 30 | 10.42 |
| Two or more races | 43 | 14.93 |
| White | 191 | 66.32 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 16 | 6.81 |
| Black or African American | 2 | 0.85 |
| Hispanic/Latino | 20 | 8.51 |
| Two or more races | 32 | 13.62 |
| White | 165 | 70.21 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Black or African American | 1 | 1.30 |
| Hispanic/Latino | 4 | 5.20 |
| Two or more races | 11 | 14.29 |
| White | 61 | 79.22 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.76 |
| Black or African American | 2 | 2.70 |
| Hispanic/Latino | 6 | 8.11 |
| Two or more races | 11 | 14.87 |
| White | 50 | 67.57 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 6.90 |
| Hispanic/Latino | 10 | 11.49 |
| Two or more races | 9 | 10.35 |
| White | 62 | 71.26 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 6.33 |
| Black or African American | 1 | 1.27 |
| Hispanic/Latino | 6 | 7.60 |
| Two or more races | 11 | 13.92 |
| White | 56 | 70.89 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 2 | 2.15 |
| Hispanic/Latino | 12 | 12.90 |
| Two or more races | 17 | 18.28 |
| White | 62 | 66.67 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 11 | 15.28 |
| Hispanic/Latino | 4 | 5.56 |
| Two or more races | 11 | 15.28 |
| White | 46 | 63.89 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 14.63 |
| Black or African American | 3 | 7.32 |
| Hispanic/Latino | 8 | 19.51 |
| Two or more races | 5 | 12.20 |
| White | 19 | 46.34 |