Taylor Elementary (Arlington County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Taylor Elementary is a Elementary in Arlington, VA. It currently serves 530 students (grades PK-05). The school is part of the Arlington County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Arlington County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:530
Number of Teachers: 43
Student/Teacher Ratio: 12.33
Location Info
Location: 2600 N Stuart St, Arlington, VA 22207
Mailing Address: 2600 N Stuart St, Arlington, VA 22207
Phone: (703)228-6275
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 85 |
| Grade 2 | 85 |
| Grade 3 | 104 |
| Grade 4 | 83 |
| Grade 5 | 96 |
| Kindergarten | 69 |
| Pre-Kindergarten | 8 |
Gender/Sex of Taylor Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 292 | 55.09 |
| Female | 238 | 44.91 |
Race/Ethnicity Demography of Taylor Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.19 |
| Asian | 44 | 8.30 |
| Black or African American | 17 | 3.21 |
| Hispanic/Latino | 60 | 11.32 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.19 |
| Two or more races | 70 | 13.21 |
| White | 337 | 63.59 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 19 | 6.51 |
| Black or African American | 8 | 2.74 |
| Hispanic/Latino | 36 | 12.33 |
| Two or more races | 40 | 13.70 |
| White | 189 | 64.73 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 0.42 |
| Asian | 25 | 10.50 |
| Black or African American | 9 | 3.78 |
| Hispanic/Latino | 24 | 10.08 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.42 |
| Two or more races | 30 | 12.61 |
| White | 148 | 62.19 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 5 | 5.88 |
| Black or African American | 3 | 3.53 |
| Hispanic/Latino | 4 | 4.71 |
| Two or more races | 13 | 15.29 |
| White | 60 | 70.59 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 8.24 |
| Black or African American | 2 | 2.35 |
| Hispanic/Latino | 12 | 14.12 |
| Two or more races | 15 | 17.65 |
| White | 49 | 57.65 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 8.65 |
| Black or African American | 2 | 1.92 |
| Hispanic/Latino | 8 | 7.69 |
| Two or more races | 15 | 14.42 |
| White | 70 | 67.31 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| American Indian or Alaska Native | 1 | 1.21 |
| Asian | 8 | 9.64 |
| Black or African American | 4 | 4.82 |
| Hispanic/Latino | 9 | 10.84 |
| Two or more races | 9 | 10.84 |
| White | 52 | 62.65 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 8.33 |
| Black or African American | 4 | 4.17 |
| Hispanic/Latino | 13 | 13.54 |
| Two or more races | 12 | 12.50 |
| White | 59 | 61.46 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 6 | 8.70 |
| Black or African American | 2 | 2.90 |
| Hispanic/Latino | 10 | 14.49 |
| Native Hawaiian or Other Pacific Islander | 1 | 1.45 |
| Two or more races | 6 | 8.70 |
| White | 44 | 63.77 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 1 | 12.50 |
| Hispanic/Latino | 4 | 50.00 |
| White | 3 | 37.50 |