Woolridge Elementary (Chesterfield County Public Schools SCH DIST.), Virginia - School Profile in 2023-2024 School Year
Updated on August 8, 2025.
Woolridge Elementary is a Elementary in Midlothian, VA. It currently serves 798 students (grades PK-05). The school is part of the Chesterfield County Public Schools School District.
Below, we provide details about the school including the population per grade, the racial demography of the student population, the racial demography of the student population per gender/sex, and the racial demography per grade level.
You can see similar information for other schools in Chesterfield County Public Schools School District and all schools in Virginia.
Other Details
School Type: Regular School
School Level: Elementary
Number of Students:798
Number of Teachers: 48
Student/Teacher Ratio: 16.56
Location Info
Location: 5401 Timber Bluff Pkwy., Midlothian, VA 23112
Mailing Address: 5401 Timber Bluff Pkwy., Midlothian, VA 23112-6380
Phone: (804)739-6330
Data Source: NCES.
Student Population Per Grade
Items per page:
25
0 of 0
| Grade | Population |
|---|---|
| Grade 1 | 134 |
| Grade 2 | 144 |
| Grade 3 | 141 |
| Grade 4 | 138 |
| Grade 5 | 125 |
| Kindergarten | 116 |
| Pre-Kindergarten | 0 |
Gender/Sex of Woolridge Elementary Student Population
Items per page:
25
0 of 0
| Gender | Population | Percent of Population (%) |
|---|---|---|
| Male | 392 | 49.12 |
| Female | 406 | 50.88 |
Race/Ethnicity Demography of Woolridge Elementary Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 65 | 8.15 |
| Black or African American | 79 | 9.90 |
| Hispanic/Latino | 56 | 7.02 |
| Native Hawaiian or Other Pacific Islander | 5 | 0.63 |
| Two or more races | 50 | 6.27 |
| White | 543 | 68.05 |
Male - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 36 | 9.18 |
| Black or African American | 38 | 9.69 |
| Hispanic/Latino | 24 | 6.12 |
| Native Hawaiian or Other Pacific Islander | 3 | 0.77 |
| Two or more races | 26 | 6.63 |
| White | 265 | 67.60 |
Female - Race/Ethnicity Demography of Student Population
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 29 | 7.14 |
| Black or African American | 41 | 10.10 |
| Hispanic/Latino | 32 | 7.88 |
| Native Hawaiian or Other Pacific Islander | 2 | 0.49 |
| Two or more races | 24 | 5.91 |
| White | 278 | 68.47 |
Race Demography Per Grade
The tables below shows the Race/Ethnicity of the student population per grade.Grade 1 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 12 | 8.96 |
| Black or African American | 9 | 6.72 |
| Hispanic/Latino | 7 | 5.22 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.75 |
| Two or more races | 7 | 5.22 |
| White | 98 | 73.13 |
Grade 2 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 9 | 6.25 |
| Black or African American | 14 | 9.72 |
| Hispanic/Latino | 10 | 6.94 |
| Native Hawaiian or Other Pacific Islander | 2 | 1.39 |
| Two or more races | 15 | 10.42 |
| White | 94 | 65.28 |
Grade 3 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 14 | 9.93 |
| Black or African American | 14 | 9.93 |
| Hispanic/Latino | 10 | 7.09 |
| Two or more races | 8 | 5.67 |
| White | 95 | 67.38 |
Grade 4 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 7 | 5.07 |
| Black or African American | 22 | 15.94 |
| Hispanic/Latino | 11 | 7.97 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.73 |
| Two or more races | 7 | 5.07 |
| White | 90 | 65.22 |
Grade 5 - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 8 | 6.40 |
| Black or African American | 12 | 9.60 |
| Hispanic/Latino | 7 | 5.60 |
| Native Hawaiian or Other Pacific Islander | 1 | 0.80 |
| Two or more races | 6 | 4.80 |
| White | 91 | 72.80 |
Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0
| Race/Ethnicity | Population | Percent of Population (%) |
|---|---|---|
| Asian | 15 | 12.93 |
| Black or African American | 8 | 6.90 |
| Hispanic/Latino | 11 | 9.48 |
| Two or more races | 7 | 6.03 |
| White | 75 | 64.66 |
Pre-Kindergarten - Race/Ethnicity of Both Genders
Items per page:
25
0 of 0